CMS Providers of Service Attributes
The following attributes are provided by Center for Medicare and Medicaid Services (CMS) enrichment for providers of service. See the CMS Provider Data Catalog for more details for these attributes.
Attribute | Description |
---|---|
tamr_id | Tamr ID of the golden record associated with this enrichment data |
tamr_cms_providers_of_services_tamr_enrich_status | Status of the Tamr Enrich ID match. This status indicates whether and how Tamr was able to match the source facility to a reference record available from one or more of the supported data providers.
|
cms_providers_of_services_tamr_enrich_id | The Tamr Enrich ID for this organization match in CMS |
cms_providers_of_service_provider_number | CMS certification number (CCN) used to identify the provider |
cms_providers_of_service_facility_name | Name of the provider |
cms_providers_of_service_street_address | First line of the provider's address |
cms_providers_of_service_city_name | City or town of the provider's address |
cms_providers_of_service_state_code | Two-character state code of the provider's address |
cms_providers_of_service_zip_code | Zip code of the provider's address |
cms_providers_of_service_ssa_county_code | Provider's Social Security Administration county code |
cms_providers_of_service_phone_number | Provider's telephone number |
cms_providers_of_service_provider_category_subtype_code | Provider's sub-category code |
cms_providers_of_service_provider_category_code | Provider's category code |
cms_providers_of_service_chow_count | Number of times this provider has undergone a change of ownership |
cms_providers_of_service_chow_date | Effective date of the most recent change of ownership for this provider |
cms_providers_of_service_compliance_acceptable_poc | Indicates if a provider is in compliance with program requirements based on an acceptable plan for correction of deficiencies POC |
cms_providers_of_service_compliance_status | Compliance status of a provider at the time of certification survey |
cms_providers_of_service_cross_ref_provider_number | Cross reference provider number |
cms_providers_of_service_certification_date | Equal to the exit date of the initial visit of the Health survey for certifications completed after July 28, 2012. For certifications prior to that date, the
certification date is equal to the exit date of the initial visit of the Health survey or LSC survey, whichever is later. |
cms_providers_of_service_eligibility_indicator | Indicates if a facility is eligible to participate in the Medicare and/or Medicaid programs |
cms_providers_of_service_medicare_administrative_contractor_mac | Number assigned to the Medicare Administrative Contractor, intermediary, or carrier servicing this provider |
cms_providers_of_service_medicaid_vendor_number | Number which may be assigned to a provider by the state Medicaid agency for external control or billing purposes |
cms_providers_of_service_original_participation_date | Date a provider is first approved to provide Medicare and/or Medicaid services |
cms_providers_of_service_prior_chow_date | Effective date of the previous change of ownership for this provider |
cms_providers_of_service_prior_medicare_administrative_contractor_mac | Prior Medicare Administrative Contractor (MAC) |
cms_providers_of_service_region_code | CMS region where the facility is located. Below is the city of the regional office and states covered by each CMS region:
|
cms_providers_of_service_skeleton_record_indicator | Indicates if the record is a skeleton record. Only a limited set of data is available for this provider; no survey data exists. Only provider categories 01,17,19,21, and 22 can have skeleton providers. |
cms_providers_of_service_ssa_state_code | Social Security Administration geographic code indicating the state where the provider is located |
cms_providers_of_service_state_region_code | Identifies the region within a state where the provider is located |
cms_providers_of_service_termination_code | Indicates the current termination status for the provider |
cms_providers_of_service_termination_or_expiration_date | Date the provider was terminated. For CLIA providers, date the laboratory's certificate was terminated or the expiration date of the current CLIA certificate. |
cms_providers_of_service_type_of_action_code | Identifies the reason for the certification. Type of action from the official survey record, CMS 1539 form. |
cms_providers_of_service_ownership_type_code | Indicates the ownership type of the provider |
cms_providers_of_service_fips_state_code | FIPS state code |
cms_providers_of_service_fips_county_code | FIPS county code |
cms_providers_of_service_cbsa_urban_rural_indicator | CBSA (Core Based Statistical Area) indicates whether the county is defined as Urban or Rural |
cms_providers_of_service_cbsa_code | CBSA geographic entities defined by the U.S. Office of Management and Budget on June 6, 2003 for use by Federal statistical agencies in collecting, tabulating, and publishing Federal statistics. CBSA collectively refers to MSA. |
cms_providers_of_service_accreditation_effective_date | Effective date of the period of accreditation associated with this certification |
cms_providers_of_service_expiration_date | Expiration date of the period of accreditation associated with this certification |
cms_providers_of_service_accreditation_type_code | Indicates an accrediting organization deeming the provider. If a provider is deemed by multiple accrediting organizations then the accrediting organization with the earliest active deeming effective date is displayed in this field. |
cms_providers_of_service_ambulance_services | Number of affiliated Medicare participating ambulance services |
cms_providers_of_service_affiliated_count_ambulance_services | Number of affiliated Medicare participating ambulance services |
cms_providers_of_service_affiliated_count_asc | Number of affiliated Medicare participating ambulatory surgery centers |
cms_providers_of_service_affiliated_count_esrd | Number of affiliated Medicare participating end-stage renal disease units |
cms_providers_of_service_affiliated_count_fqhc | Number of affiliated Medicare participating federally qualified health centers |
cms_providers_of_service_affiliated_count_hha | Number of affiliated Medicare participating home health agencies |
cms_providers_of_service_affiliated_count_hospice | Number of affiliated Medicare participating hospices |
cms_providers_of_service_affiliated_count_opo | Number of affiliated Medicare participating organ procurement organizations |
cms_providers_of_service_affiliated_count_prtf | Number of affiliated Medicare participating psychiatric residential treatment facilities |
cms_providers_of_service_affiliated_count_rhc | Description: Number of affiliated Medicare participating rural health centers |
cms_providers_of_service_affiliated_count_snf | Number of affiliated Medicare participating skilled nursing facilities |
cms_providers_of_service_affiliated_count_total | Number of affiliated providers |
cms_providers_of_service_affiliated_resident_program_allopathic | Indicates if the provider has an affiliated allopathic resident program |
cms_providers_of_service_affiliated_resident_program_dental | Indicates if the provider has an affiliated dental resident program |
cms_providers_of_service_affiliated_resident_program_osteopathic | Indicates if the provider has an affiliated osteopathic resident program |
cms_providers_of_service_affiliated_resident_program_other | Indicates if the provider has any other affiliated resident programs |
cms_providers_of_service_affiliated_resident_program_podiatric | Indicates if the provider has an affiliated podiatry resident program |
cms_providers_of_service_services_laboratory_code | Indicates how lab services are provided |
cms_providers_of_service_services_pharmacy_code | Indicates how pharmaceutical services are provided |
cms_providers_of_service_ancillary_services_radiology_code | Indicates how radiology services are provided |
cms_providers_of_service_asc_begin_service_date | Date an ambulatory surgical center began providing health care services |
cms_providers_of_service_asc_free_standing_indicator | Indicates if the ambulatory surgical center is freestanding |
cms_providers_of_service_bed_count_override_indicator | Indicates if the regional office has approved a significant bed count change from the previous certification. |
cms_providers_of_service_bed_count_certified | Number of beds in Medicare and/or Medicaid certified areas within a facility |
cms_providers_of_service_bed_count_certified_total | Total number of beds in a provider, including those in non-participating or non-licensed areas |
cms_providers_of_service_bed_count_medicaid_nf | Number of Medicaid-certified Nursing Facility beds |
cms_providers_of_service_bed_count_medicare_snf | Number of Medicare-certified Skilled Nursing Facility beds |
cms_providers_of_service_bed_count_medicare_medicaid_snf | Number of dually certified (Medicare/Medicaid) beds in a Skilled Nursing Facility |
cms_providers_of_service_bed_count_special_care_aids | Number of beds in a special care unit dedicated for residents with AIDS |
cms_providers_of_service_bed_count_special_care_alzheimers | Number of beds in a special care unit dedicated for residents with Alzheimer's disease |
cms_providers_of_service_bed_count_special_care_dialysis | Number of beds in a special care unit dedicated for residents who require dialysis |
cms_providers_of_service_bed_count_special_care_disabled_children | Number of beds in a special care unit dedicated for disabled children |
cms_providers_of_service_bed_count_special_care_head_trauma | Number of beds in a special care unit dedicated for residents with head trauma |
cms_providers_of_service_bed_count_special_care_hospice | Number of beds in a special care unit dedicated for residents who require hospice care |
cms_providers_of_service_bed_count_special_care_huntingtons_disease | Number of beds in a special care unit dedicated for residents with Huntington's disease |
cms_providers_of_service_bed_count_special_care_specialized_rehab | Number of beds in a special care unit dedicated for residents with specialized rehab needs |
cms_providers_of_service_bed_count_special_care_ventilator | Number of beds in a special care unit dedicated for residents requiring a ventilator and/or respiratory care |
cms_providers_of_service_bed_count_total | Total number of beds in a provider, including those in non-participating or non-licensed areas |
cms_providers_of_service_branch_count | Number of branches operated by the home health agency |
cms_providers_of_service_branch_operation_indicator | Indicates if the home health agency operates any branches |
cms_providers_of_service_cah_psychiatric_dpu_indicator | Indicates if a Critical Access Hospital has a psychiatric Prospective Payment System-excluded distinct part unit |
cms_providers_of_service_cah_rehabilitation_dpu_indicator | Indicates if a Critical Access Hospital rehabilitation unit has a Prospective Payment System-excluded distinct part unit |
cms_providers_of_service_cah_swing_bed_indicator | Indicates if a Critical Access Hospital has been approved to provide nursing home and/or hospital services |
cms_providers_of_service_cardiac_catheterization_procedure_room_count | Number of cardiac catheterization procedure rooms |
cms_providers_of_service_category_specific_facility_type_code | Indicates the category-specific facility type code, for certain provider categories only |
cms_providers_of_service_chow_indicator | Indicates if the home health agency has undergone a change of ownership since the last survey |
cms_providers_of_service_clia_id_number_1 | CLIA ID Number 1 |
cms_providers_of_service_clia_id_number_2 | CLIA ID Number 2 |
cms_providers_of_service_clia_id_number_3 | CLIA ID Number 3 |
cms_providers_of_service_clia_id_number_4 | CLIA ID Number 4 |
cms_providers_of_service_clia_id_number_5 | CLIA ID Number 5 |
cms_providers_of_service_co_location_indicator | Indicates if the facility shares a location with another hospital |
cms_providers_of_service_compliance_24_hour_rn_waiver_indicator | Indicates if a waiver of the 24-hour registered nurse staffing requirements has been recommended for a Skilled Nursing Facility or Nursing Facility |
cms_providers_of_service_compliance_7_day_rn_waiver_indicator | Indicates if a waiver of the 7-day registered nurse staffing requirements has been recommended for a Skilled Nursing Facility |
cms_providers_of_service_compliance_beds_per_room_waiver_indicator | Indicates if a waiver of the beds per room requirement has been recommended for a facility |
cms_providers_of_service_compliance_lsc_waiver_indicator | Indicates if a waiver of any life safety code provision has been recommended for a provider |
cms_providers_of_service_compliance_patient_room_size_waiver_indicator | Indicates if a waiver of the patient room size provision has been recommended for a provider |
cms_providers_of_service_endoscopy_procedure_room_count | Number of endoscopy procedure rooms |
cms_providers_of_service_esrd_network_number | Number of the network to which the end-stage renal disease facility is assigned |
cms_providers_of_service_experimental_research_conducted_indicator | Indicates if a facility conducts experimental research |
cms_providers_of_service_fax_phone_number | 10-digit fax phone number of the primary contact or the operator of the provider |
cms_providers_of_service_fiscal_year_end_date_mmdd | End date, consisting of the month and day, of the provider's fiscal year |
cms_providers_of_service_fqhc_approved_rhc_provider_num | FQHC approved provider number |
cms_providers_of_service_fqhc_federally_funded_indicator | Indicates whether this facility receives federal funds |
cms_providers_of_service_hha_qualified_for_opt_indicator | HHA Qualified For OPT Indicator |
cms_providers_of_service_home_health_aide_training_program_code | Indicates how the agency provides home health aide training and competency evaluation programs |
cms_providers_of_service_home_training_and_support_services_only_hd_and_pd | Home training and support services only HD and PD |
cms_providers_of_service_hospice_indicator | Indicates if the home health agency also participates in the Medicare program as a hospice |
cms_providers_of_service_hospital_based_indicator | Indicates if the provider is based in a hospital |
cms_providers_of_service_in_center_nocturnal_hemodialysis_services_indicator | Indicates if in-center nocturnal hemodialysis services are provided |
cms_providers_of_service_ltc_cross_ref_provider_number | LTC cross ref provider number |
cms_providers_of_service_medical_school_affiliation_code | Type of affiliation that a hospital has with a medical school |
cms_providers_of_service_medicare_hospice_provider_num | Medicare hospice provider number |
cms_providers_of_service_medicare_or_medicaid_participating_provider_indicator | Indicates if a provider is participating in the Medicaid or Medicare or both programs. |
cms_providers_of_service_medicare_medicaid_prvdr_number | Medicare/Medicaid provider number |
cms_providers_of_service_multiple_facility_organization_name | Name of the multi-facility organization that owns the facility |
cms_providers_of_service_multiple_facility_organization_owned_indicator | Indicates if a facility is owned by an organization that owns (or leases) two or more long term care facilities |
cms_providers_of_service_necessary_provider_designation_date | Date the provider was designated as a Necessary Provider |
cms_providers_of_service_necessary_provider_indicator | Indicates if the provider is designated as Necessary Provider |
cms_providers_of_service_necessary_provider_lost_designation_date | Date the provider lost designation as a Necessary Provider |
cms_providers_of_service_non_participating_hospital_meets_1861_e_indicator | Indicates if a non-participating emergency hospital meets the definition of 'hospital' contained in Section
1861(e) of the Social Security Act |
cms_providers_of_service_non_participating_hospital_type_code | Indicates if a non-participating hospital is classified as a federal hospital or an emergency non-federal hospital |
cms_providers_of_service_off_site_count_cancer_hospital_satellites | Number of off-site satellites of a cancer hospital |
cms_providers_of_service_off_site_count_childrens_hospital_satellites | Number of off-site satellites of a children's hospital |
cms_providers_of_service_off_site_count_emergency_departments | Number of off-site emergency departments |
cms_providers_of_service_off_site_count_inpatient_remote_locations | Number of inpatient remote locations |
cms_providers_of_service_off_site_count_ltc_hospital_satellites | Number of off-site satellites of a long term care hospital |
cms_providers_of_service_off_site_count_ophthalmic_surgery_units | Number of off-site ophthalmic surgery units |
cms_providers_of_service_off_site_count_other_locations | Number of other off-site locations |
cms_providers_of_service_off_site_count_psychiatric_hospitals | Number of off-site psychiatric hospitals |
cms_providers_of_service_off_site_count_psychiatric_units | Number of off-site psychiatric units |
cms_providers_of_service_off_site_count_rehabilitation_hospitals | Number of off-site rehabilitation hospitals |
cms_providers_of_service_off_site_count_rehabilitation_units | Number of off-site rehabilitation units |
cms_providers_of_service_off_site_count_urgent_care_centers | Number of off-site urgent care centers |
cms_providers_of_service_off_site_location_count | Number of off-site locations |
cms_providers_of_service_operating_room_count | Number of operating rooms in an ambulatory surgical center |
cms_providers_of_service_organized_family_group_indicator | Indicates if the facility has an organized group of family members of residents |
cms_providers_of_service_organized_resident_group_indicator | Indicates if the facility has an organized residents group |
cms_providers_of_service_parent_provider_number | Parent provider number |
cms_providers_of_service_part_of_rhc_indicator | Indicates if the facility is part of a Medicare approved Rural Health Clinic |
cms_providers_of_service_participation_medicare_opt_sp_indicator | Indicates if this comprehensive outpatient rehabilitation facility also participates in Medicare as a provider of outpatient physical therapy and/or speech pathology |
cms_providers_of_service_program_participation_code | Indicates if the provider participates in Medicare, Medicaid, or both programs |
cms_providers_of_service_provider_based_facility_indicator | Indicates if an Intermediate Care Facility for Individuals with Intellectual Disabilities (ICF/IID) |
cms_providers_of_service_province_code | Canadian province where a non-participating emergency hospital is located |
cms_providers_of_service_psychiatric_unit_bed_count | Number of beds in a Prospective Payment System (PPS) -exempt psychiatric unit of a hospital |
cms_providers_of_service_psychiatric_unit_effective_date | Date a psychiatric unit of a hospital became exempt from the Prospective Payment System (PPS) |
cms_providers_of_service_psychiatric_unit_indicator | Indicates if a hospital has a Prospective Payment System (PPS) -exempt psychiatric unit |
cms_providers_of_service_psychiatric_unit_termination_code | Indicates the reason that a psychiatric unit of a hospital is no longer exempt from Prospective Payment System (PPS) |
cms_providers_of_service_psychiatric_unit_termination_date | Date a psychiatric unit of a hospital is no longer exempt from the Prospective Payment System (PPS) |
cms_providers_of_service_rehabilitation_unit_bed_count | Number of beds in a Prospective Payment System (PPS) -exempt rehabilitation unit of a hospital |
cms_providers_of_service_rehabilitation_unit_effective_date | Date a rehabilitation unit of a hospital became exempt from the Prospective Payment System (PPS) |
cms_providers_of_service_rehabilitation_unit_indicator | Indicates if a hospital has a Prospective Payment System (PPS) -exempt rehabilitation unit |
cms_providers_of_service_rehabilitation_unit_termination_code | Indicates the reason that a rehabilitation unit hospital is no longer exempt from Prospective Payment System (PPS) |
cms_providers_of_service_rehabilitation_unit_termination_date | Date a rehabilitation unit of a hospital is no longer exempt from the Prospective Payment System (PPS) |
cms_providers_of_service_related_provider_number | Related provider number |
cms_providers_of_service_services_acute_renal_dialysis_code | Indicates how acute renal dialysis services are provided |
cms_providers_of_service_services_adult_inpatient_psychiatric_code | Indicates how adult inpatient psychiatric services are provided |
cms_providers_of_service_services_home_health_aide_code | Indicates how home health aide services are provided |
cms_providers_of_service_services_alcohol_and_or_drug_code | Indicates how alcohol and/or drug services are provided |
cms_providers_of_service_services_anesthesia_code | Indicates how anesthesia services are provided |
cms_providers_of_service_services_appliance_and_equipment_code | Indicates how appliance and equipment services are provided by a home health agency. |
cms_providers_of_service_services_audiology_code | Indicates how audiology services are provided |
cms_providers_of_service_services_blood_administration_off_site_residents | Indicates if blood administration and storage services are provided off-site to residents |
cms_providers_of_service_services_blood_administration_on_site_nonresidents | Indicates if blood administration and storage services are provided on-site to nonresidents |
cms_providers_of_service_services_blood_administration_on_site_residents | Indicates if blood administration and storage services are provided on-site to residents |
cms_providers_of_service_services_burn_care_unit_code | Indicates how burn care unit services are provided |
cms_providers_of_service_services_cardiac_catheterization_lab_code | Indicates how cardiac catheterization lab services are provided |
cms_providers_of_service_services_cardiac_thoracic_surgery_code | Indicates how cardiac thoracic surgery services are provided |
cms_providers_of_service_services_carf_inpatient_rehabilitation_code | Indicates how Commission on Accreditation of Rehabilitation Facilities inpatient rehabilitation services are provided |
cms_providers_of_service_services_chemotherapy_code | Indicates how chemotherapy services are provided |
cms_providers_of_service_services_chiropractic_code | Indicates how chiropractic services are provided |
cms_providers_of_service_services_clinical_laboratory_off_site_residents | Indicates if clinical laboratory services are provided off-site to residents |
cms_providers_of_service_services_clinical_laboratory_on_site_nonresidents | Indicates if clinical laboratory services are provided on-site to nonresidents |
cms_providers_of_service_services_clinical_laboratory_on_site_residents | Indicates if clinical laboratory services are provided on-site to residents |
cms_providers_of_service_services_clinical_laboratory_code | Indicates how clinical laboratory services are provided |
cms_providers_of_service_services_coronary_care_unit_code | Indicates how Coronary Care Unit services are provided |
cms_providers_of_service_services_counseling_code | Indicates how counseling services are provided |
cms_providers_of_service_services_ct_scan_code | Indicates how CT scan services are provided |
cms_providers_of_service_services_dental_code | Indicates how dental services are provided |
cms_providers_of_service_services_dental_off_site_residents_indicator | Indicates if dental services are provided off-site to residents |
cms_providers_of_service_services_dental_on_site_nonresidents_indicator | Indicates if dental services are provided on-site to nonresidents |
cms_providers_of_service_services_dental_on_site_residents_indicator | Indicates if dental services are provided on-site to residents |
cms_providers_of_service_services_designated_trauma_center_code | Indicates how designated trauma center services are provided |
cms_providers_of_service_diagnostic_radiology_code | Indicates how diagnostic radiology services are provided |
cms_providers_of_service_services_dietary_code | Indicates how dietary services are provided |
cms_providers_of_service_services_dietary_off_site_residents_indicator | Indicates if dietary services are provided off-site to residents |
cms_providers_of_service_services_dietary_on_site_nonresidents_indicator | Indicates if dietary services are provided on-site to nonresidents |
cms_providers_of_service_services_dietary_on_site_residents_indicator | Indicates if dietary services are provided on-site to residents |
cms_providers_of_service_services_emergency_department_code | Indicates how dedicated emergency department services are provided |
cms_providers_of_service_services_emergency_psychiatric_code | Indicates how dedicated emergency psychiatric services are provided |
cms_providers_of_service_services_eswl_code | Indicates how extracorporeal shockwave lithotripter services are provided |
cms_providers_of_service_services_forensic_psychiatric_code | Indicates how forensic psychiatric services are provided |
cms_providers_of_service_services_geriatric_psychiatric_code | Indicates how geriatric psychiatric services are provided |
cms_providers_of_service_services_gerontological_specialty_code | Indicates how gerontological specialty services are provided |
cms_providers_of_service_services_hemodialysis_home_training_support | Indicates if the facility provides home training and support for hemodialysis |
cms_providers_of_service_services_hemodialysis_indicator | Indicates if hemodialysis services are provided |
cms_providers_of_service_services_homemaker_code | Indicates if homemaker services are provided |
cms_providers_of_service_services_housekeeping_off_site_residents_indicator | Indicates if housekeeping services are provided off-site to residents |
cms_providers_of_service_services_housekeeping_on_site_nonresidents_indicator | Indicates if housekeeping services are provided on-site to nonresidents |
cms_providers_of_service_services_housekeeping_on_site_residents_indicator | Indicates if housekeeping services are provided on-site to residents |
cms_providers_of_service_services_inpatient_surgical_code | Indicates how inpatient surgical services are provided |
cms_providers_of_service_services_interns_and_residents_code | Indicates how intern and resident services are provided by a home health agency |
cms_providers_of_service_services_medical_social_code | Indicates how medical social services are provided |
cms_providers_of_service_services_medical_supplies_code | Indicates how medical supply services are provided by the hospice |
cms_providers_of_service_services_medical_surgical_icu_code | Indicates how medical surgical intensive care unit services are provided |
cms_providers_of_service_services_medicare_certified_transplant_center_code | Indicates how Medicare certified transplant center services are provided |
cms_providers_of_service_services_mental_health_off_site_residents_indicator | Indicates if mental health services are provided off-site to residents |
cms_providers_of_service_services_mental_health_on_site_nonresidents | Indicates if mental health services are provided on-site to nonresidents |
cms_providers_of_service_services_mental_health_on_site_residents_indicator | Indicates if mental health services are provided on-site to residents |
cms_providers_of_service_services_mri_code | Indicates how magnetic resonance imaging services are provided |
cms_providers_of_service_services_neonatal_icu_code | Indicates how neonatal intensive care unit services are provided |
cms_providers_of_service_services_neonatal_nursery_code | Indicates how neonatal nursery services are provided |
cms_providers_of_service_services_neurosurgical_code | Indicates how neurosurgical services are provided |
cms_providers_of_service_services_non_medicare_organ_transplant_code | Indicates how non-Medicare certified organ transplant services are provided |
cms_providers_of_service_services_nuclear_medicine_code | Indicates how nuclear medicine services are provided |
cms_providers_of_service_services_nursing_employee_indicator | Indicates if nursing services are provided by employees |
cms_providers_of_service_services_nursing_independent_contractor_indicator | Indicates if nursing services are provided by independent contractors |
cms_providers_of_service_services_nursing_under_arrangement_indicator | Indicates if nursing services are provided under arrangement |
cms_providers_of_service_services_nursing_code | Indicates how nursing services are provided |
cms_providers_of_service_services_nursing_off_site_residents_indicator | Indicates if nursing services are provided off-site to residents |
cms_providers_of_service_services_nursing_on_site_nonresidents_indicator | Indicates if nursing services are provided on-site to nonresidents |
cms_providers_of_service_services_nursing_on_site_residents_indicator | Indicates if nursing services are provided on-site to residents |
cms_providers_of_service_services_nutritional_guidance_code | Indicates how nutritional guidance services are provided |
cms_providers_of_service_services_obstetrics_code | Indicates how obstetrics services are provided |
cms_providers_of_service_services_ophthalmic_surgery_code | Indicates how ophthalmic surgery services are provided |
cms_providers_of_service_services_optometric_code | Indicates how optometric services are provided |
cms_providers_of_service_services_or_code | Indicates how operating room services are provided |
cms_providers_of_service_services_orthopedic_surgery_code | Indicates how orthopedic surgery services are provided |
cms_providers_of_service_services_orthotic_prosthetic_employee_indicator | Indicates if orthotic/prosthetic services are provided by employees |
cms_providers_of_service_services_orthotic_prosthetic_independent | Indicates if orthotic/prosthetic services are provided by independent contractors |
cms_providers_of_service_services_orthotic_prosthetic_under_arrangement | Indicates if orthotic/prosthetic services are provided under arrangement |
cms_providers_of_service_services_ot_employee_indicator | Indicates if occupational therapy services are provided by employees |
cms_providers_of_service_services_ot_independent_contractor_indicator | Indicates if occupational therapy services are provided by independent contractors |
cms_providers_of_service_services_ot_under_arrangement_indicator | Indicates if occupational therapy services are provided under arrangement |
cms_providers_of_service_services_ot_code | Indicates how occupational therapy services are provided |
cms_providers_of_service_services_ot_off_site_residents_indicator | Indicates if occupational therapy services are provided off-site to residents |
cms_providers_of_service_services_ot_on_site_nonresidents_indicator | Indicates if occupational therapy services are provided on-site to nonresidents |
cms_providers_of_service_services_ot_on_site_residents_indicator | Indicates if occupational therapy services are provided on-site to residents |
cms_providers_of_service_services_other_code | Indicates how other services are provided |
cms_providers_of_service_services_outpatient_code | Indicates how outpatient services are provided |
cms_providers_of_service_services_outpatient_psychiatric_code | Indicates how outpatient psychiatric services are provided |
cms_providers_of_service_services_outpatient_rehabilitation_code | Indicates how outpatient rehabilitation services are provided |
cms_providers_of_service_services_outpatient_surgery_code | Indicates how outpatient surgery services are provided |
cms_providers_of_service_services_pediatric_code | Indicates how pediatric services are provided |
cms_providers_of_service_services_pediatric_icu_code | Indicates how pediatric ICU services are provided |
cms_providers_of_service_services_peritoneal_dialysis_home_training_support | Indicates if the facility provides home training and support for peritoneal dialysis |
cms_providers_of_service_services_peritoneal_dialysis_indicator | Indicates if peritoneal dialysis service is provided |
cms_providers_of_service_services_pet_scan_code | Indicates how Positron Emissions Tomography scan services are provided |
cms_providers_of_service_services_pharmacy_off_site_residents_indicator | Indicates if pharmacy services are provided off-site to residents |
cms_providers_of_service_services_pharmacy_on_site_nonresidents_indicator | Indicates if pharmacy services are provided on-site to nonresidents |
cms_providers_of_service_services_pharmacy_on_site_residents_indicator | Indicates if pharmacy services are provided on-site to residents |
cms_providers_of_service_services_physician_employee_indicator | Indicates if physician services are provided by employees |
cms_providers_of_service_services_physician_independent_contractor | Indicates if physician services are provided by independent contractors |
cms_providers_of_service_services_physician_under_arrangement_indicator | Indicates if physician services are provided under arrangement |
cms_providers_of_service_services_physician_code | Indicates how physician services are provided by the hospice |
cms_providers_of_service_services_physician_extender_off_site_residents | Indicates if physician extender services are provided off-site to residents |
cms_providers_of_service_services_physician_extender_on_site_nonresidents | Indicates if physician extender services are provided on-site to nonresidents |
cms_providers_of_service_services_physician_extender_on_site_residents | Indicates if physician extender services are provided on-site to residents |
cms_providers_of_service_services_physician_off_site_residents_indicator | Indicates if physician services are provided off-site to residents |
cms_providers_of_service_services_physician_on_site_nonresidents_indicator | Indicates if physician services are provided on-site to nonresidents |
cms_providers_of_service_services_physician_on_site_residents_indicator | Indicates if physician services are provided on-site to residents |
cms_providers_of_service_services_podiatry_off_site_residents_indicator | Indicates if podiatry services are provided off-site to residents |
cms_providers_of_service_services_podiatry_on_site_nonresidents_indicator | Indicates if podiatry services are provided on-site to nonresidents |
cms_providers_of_service_services_podiatry_on_site_residents_indicator | Indicates if podiatry services are provided on-site to residents |
cms_providers_of_service_services_postoperative_recovery_room_code | Indicates how postoperative recovery room services are provided |
cms_providers_of_service_services_psychiatric_child_and_or_adolescent_code_1 | Indicates how child and/or adolescent psychiatric services are provided |
cms_providers_of_service_services_psychological_employee_indicator | Indicates if psychological services are provided by employees |
cms_providers_of_service_services_psychological_independent_contractor | Indicates if psychological services are provided by independent contractors |
cms_providers_of_service_services_psychological_under_arrangement_indicator | Indicates if psychological services are provided under arrangement |
cms_providers_of_service_services_pt_employee_indicator | Indicates if physical therapy services are provided by employees |
cms_providers_of_service_services_pt_independent_contractor_indicator | Indicates if physical therapy services are provided by independent contractors |
cms_providers_of_service_services_pt_under_arrangement_indicator | Indicates if physical therapy services are provided under arrangement |
cms_providers_of_service_services_pt_code | Indicates how physical therapy services are provided |
cms_providers_of_service_services_pt_off_site_residents_indicator | Indicates if physical therapy services are provided off-site to residents |
cms_providers_of_service_services_pt_on_site_nonresidents_indicator | Indicates if physical therapy services are provided on-site to nonresidents |
cms_providers_of_service_services_pt_on_site_residents_indicator | Indicates if physical therapy services are provided on-site to residents |
cms_providers_of_service_services_reconstructive_surgery_code | Indicates how reconstructive surgery services are provided |
cms_providers_of_service_services_respiratory_care_employee_indicator | Indicates if respiratory care services are provided by employees |
cms_providers_of_service_services_respiratory_care_independent | Indicates if respiratory care services are provided by independent contractors |
cms_providers_of_service_services_respiratory_care_under_arrangement | Indicates if respiratory care services are provided under arrangement |
cms_providers_of_service_services_respiratory_care_code | Indicates how respiratory care services are provided |
cms_providers_of_service_services_short_term_inpatient_care_code | Indicates how short-term inpatient care services are provided |
cms_providers_of_service_services_social_employee_indicator | Indicates if social services are provided by employees |
cms_providers_of_service_services_social_independent_contractor_indicator | Indicates if social services are provided by independent contractors |
cms_providers_of_service_services_social_under_arrangement_indicator | Indicates if social services are provided under arrangement |
cms_providers_of_service_services_social_code | Indicates how social services are provided |
cms_providers_of_service_services_social_work_off_site_residents_indicator | Indicates if social work services are provided off-site to residents |
cms_providers_of_service_services_social_work_on_site_nonresidents_indicator | Indicates if social work services are provided on-site to nonresidents |
cms_providers_of_service_services_social_work_on_site_residents_indicator | Indicates if social work services are provided on-site to residents |
cms_providers_of_service_services_speech_pathology_employee_indicator | Indicates if speech pathology services are provided by employees |
cms_providers_of_service_services_speech_pathology_independent_contractor | Indicates if speech pathology services are provided by independent contractors |
cms_providers_of_service_services_speech_pathology_under_arrangement | Indicates if speech pathology services are provided under arrangement |
cms_providers_of_service_services_speech_pathology_code | Indicates how speech pathology services are provided |
cms_providers_of_service_services_speech_pathology_off_site_residents_indicator | Indicates if speech pathology services are provided off-site to residents |
cms_providers_of_service_services_speech_pathology_on_site_nonresidents_indicator | Indicates if speech pathology services are provided on-site to nonresidents |
cms_providers_of_service_services_speech_pathology_on_site_residents_indicator | Indicates if speech pathology services are provided on-site to residents |
cms_providers_of_service_services_speech_therapy_code | Indicates how speech therapy services are provided |
cms_providers_of_service_services_surgical_icu_code | Indicates how surgical ICU services are provided |
cms_providers_of_service_services_therapeutic_other_activities_off_site_residents_indicator | Indicates if therapeutic services are provided off-site to residents by other activity staff |
cms_providers_of_service_services_therapeutic_other_activities_on_site_nonresidents_indicator | Indicates if therapeutic services are provided on-site to nonresidents by other activity staff |
cms_providers_of_service_services_therapeutic_other_activities_on_site_residents_indicator | Indicates if therapeutic services are provided on-site to residents by other activity staff |
cms_providers_of_service_services_therapeutic_other_social_services_off_site_residents_indicator | Indicates if other therapeutic social services are provided off-site to residents |
