Mastered Entity Attributes for Suppliers with D&B
By default, data products created with the supplier mastering with D&B data product template include the Organization Identifier attributes and D&B provided enrichment attributes.
You can customize the mastered entity attributes that are included and their display names and organization in the Configure Attributes step. See Configuring Data Display.
Organization Identifiers
| Unified Field | Mapped Display Name |
|---|---|
| tamr_id | Tamr ID |
| company_name | Company Name |
| address_line_1 | Address Line 1 |
| address_line_2 | Address Line 2 |
| city | City |
| region | Region |
| postal_code | Postal Code |
| phone | Telephone |
| country_code | Country Code |
| Email Address | |
| url | URL |
| duns_number | DUNS number |
| duns_ control_operating_status_description | Operating Status |
| registration_number | Registration Number |
| registration_number_type | Registration Number Description |
| entity_id | Entity ID Note: this is the same value as the tamr_id |
D&B Enriched Industry Classification
| Unified Field | Mapped Display Name |
|---|---|
| dnb_industry_codes_0_code | Industry Code |
| dnb_industry_codes_0_description | Industry Code Description |
| dnb_primary_industry_code_us_sic_v4 | SIC Code |
| dnb_primary_industry_code_us_sic_v4_description | SIC Code Description |
| dnb_unspsc_codes_0_code | UNSPSC Code |
| dnb_unspsc_codes_0_description | UNSPSC Code Description |
D&B Enriched Corporate Linkage
| Unified Field | Mapped Display Name |
|---|---|
| dnb_corporate_linkage_familytree_roles_played_0_description | Family Tree Role |
| dnb_corporate_linkage_head_quarters_duns | Headquarter DUNS Number |
| dnb_corporate_linkage_head_quarter_primary_name | Headquarter Business Name |
| dnb_corporate_linkage_head_quarter_primary_address_address_country_iso_alpha2_code | Headquarter Country Code |
| dnb_corporate_linkage_pagent_duns | Parent DUNS Number |
| dnb_corporate_linkage_parent_primary_name | Parent Business Name |
| dnb_corporate_linkage_parent_primary_address_address_country_iso_alpha2_code | Parent Country Code |
| dnb_corporate_linkage_domestic_ultimate_duns | Domestic Ultimate DUNS Number |
| dnb_corporate_linkage_domestic_ultimate_primary_name | Domestic Ultimate Business Name |
| dnb_corporate_linkage_domestic_ultimate_primary_address_address_country_iso_alpha2_code | Domestic Ultimate Country Code |
| dnb_corporate_linkage_global_ultimate_duns | Global Ultimate DUNS Number |
| dnb_corporate_linkage_global_ultimate_primary_name | Global Ultimate Business Name |
| dnb_corporate_linkage_global_ultimate_primary_address_address_country_iso_alpha2_code | Domestic Ultimate Country Code |
| dnb_corporate_linkage_global_ultimate_family_tree_members_count | Corporate Linkage Global Ultimate Family Tree Member Count |
D&B Enriched Supplier Risk
| Unified Title | Mapped Display Name |
|---|---|
| dnb_dnb_assessment_supplier_evaluation_risk_score_raw_score | Supplier Evaluation Risk Score |
| dnb_dnb_assessment_supplier_stability_index_score_class_score | Supplier Stability Indicator Class Score |
D&B Enriched Diversity Insights
| Unified Title | Mapped Display Name |
|---|---|
| dnb_socio_economic_information_is_minority_owned | Minority Owned Business |
| dnb_socio_economic_information_is_veteran_owned | Veteran Owned Business |
| dnb_socio_economic_information_is_woman_owned | Woman Owned Business |
| dnb_socio_economic_information_ownership_primary_ethnicity_type_description | Ownership Primary Ethnicity |
| dnb_is_small_business | Small Business Indicator |
| dnb_organization_size_category_description | Organization Size |
D&B Match Quality
| Unified Title | Mapped Display Name |
|---|---|
| confidence_code | Confidence Code |
Updated 25 days ago