Source Dataset Requirements for the B2C Customers Data Product
Interested in using this data product?
This data product is in limited release. Contact Tamr at [email protected] to inquire about availability.
The B2C Customers data product includes a predefined, standardized schema for customer contact data. When you add data to your data product, you identify how columns in your source datasets correspond to the attributes in the unified schema.
To prepare, review the general Requirements for Source Datasets.
The table below describes these attributes and explains which are:
- Required: You cannot refresh your data until you map source columns to these attributes.
- Suggested: For optimal enrichment and clustering results, map source columns to these attributes.
- Optional: These attributes have minimal impact on your clustering and enrichment results. If your source data includes columns that match these attributes, map them to include that source data in your completed data product.
Note that the matching model can use either the combination of first and family name values or full name values, whichever is mapped from the source data.
Unified Attribute | Description | Type |
---|---|---|
Primary Key | The primary key used in the source dataset to uniquely identify each record. See About Primary Keys for more information. | Required |
Name Prefix | The customer's prefix, such as Ms. or Mr. | Optional |
First Name | The customer's first name. | You are required to map either the first and family name or the full name attributes. |
Middle Name | The customer's middle name. | Optional |
Family Name | The customer's last name. | You are required to map either the first and family name or the full name attributes. |
Full Name | The contact's full name. | You are required to map either the first and family name or the full name attributes. |
Name Suffix | The contacts's suffix, such as Jr. or Senior. | Optional |
Date of Birth | The customer's date of birth. | Optional |
Gender | The customer's gender. | Optional |
Address | Either line 1 of the customer's address, or the customer's complete address. | Suggested |
Address Line 2 | Line 2 of the customer's address. | Optional |
City | The city in the customer's address. | Suggested |
State | The state in the customer's address. | Suggested |
Postal Code | The postal (zip) code in the customer's address. | Optional |
Country | The country in the customer's address. | Optional |
Latitude | Latitude of the customer's address. | Optional |
Longitude | Longitude of the customer's address. | Optional |
Address Type | The customer's type of address. For example, personal or business. | Optional |
The customer's email address. | Optional | |
Phone | The customer's phone number. | Suggested |
National ID | The customer's national identifier. For example, Social Security Number. | Optional |
Updated about 2 months ago