Pitchbook Enrichment Source
You can enrich your company data with referential attributes from Pitchbook.
Looking to use Pitchbook Enrichment?
Contact Tamr at [email protected] to inquire about licensing options.
Pitchbook Attributes
When you select Pitchbook as the enrichment source in the Tamr Enrich step, the following attributes are returned for mastered entities that have been successfully matched to a Tamr Enrich ID.
Attribute Name | Description |
---|---|
tamr_pitchbook_enrich_status | The status of the Pitchbook enrichment:
Note: This value may not match the Tamr Enrich ID tamr_firmographic_match_status .
This happens when a higher level match is available in one of the other supported data providers.
For example, a match based on “MATCH_NAME_ADDRESS” was found in
Enigma, and a match based on “MATCH_NAME_COUNTRY” was found in PitchBook (the selected provider).
In this case, the value of the Tamr Enrich ID tamr_firmographic_match_status is
"MATCH_NAME_ADDRESS" while the value of tamr_pitchbook_enrich_status is "MATCH_NAME_COUNTRY".
|
pitchbook_company_id | PitchBook ID (PBId). |
pitchbook_organization_name | Name of the organization. |
pitchbook_organization_name_alternate | Other name(s) used by the organization, comma separated if multiple names exist. |
pitchbook_organization_name_former | Former name(s) of the organization. |
pitchbook_organization_name_legal | Legal name of the organization. |
pitchbook_description | Text description of the organization's business. |
pitchbook_keywords | Keywords that describe the organization's business; comma separated. |
pitchbook_company_financing_status | Represents the type of investors that are financially backing the company (Backing Status). |
pitchbook_company_financing_status_date | Date of the most recent financing event. |
pitchbook_total_raised | Net of all capital injected into a company. The calculation resets after majority transactions and recapitalizations. Amount in millions. |
pitchbook_total_raised_native_amount | Total Raised in native amount. Amount in millions. |
pitchbook_total_raised_native_currency | Native currency for total raised financial data. |
pitchbook_business_status | Identifies the current stage of business; values range from startup to profitable to bankrupted. |
pitchbook_business_status_date | Date of the current business status update. |
pitchbook_ownership_status | Ownership status under which the company is currently operating. |
pitchbook_ownership_status_date | Date of the current ownership status update. |
pitchbook_universe | Represents the category that a company falls into based on the type of investors it has or has had in the past. Each universe incorporates companies based on current or past ownership statuses. A company may fall into multiple universes based on its current and prior owners. Universes incorporate companies based on current OR past ownership statuses. (If a company was VC-backed and PE backed at some point, their Company Universe would be 'VC-backed, PE backed'.) |
pitchbook_website | Website of the company. |
pitchbook_employees | Number of people employed by the company. |
pitchbook_employee_as_of_date | Date on which the number of employees was recorded. |
pitchbook_description_short | Short text description of the company's business. |
pitchbook_exchange | Exchange on which the company is registered. |
pitchbook_ticker | Symbol used to identify the company on the public market. |
pitchbook_year_founded | Year the company was founded. |
pitchbook_financing_status_note | Summary of the most recent financing event listing key details, including financing history, financing status, intended use of funding, and future plans. |
pitchbook_financing_status_note_as_of_date | Date of the financing status note. |
pitchbook_primary_industry_sector | Broad industry category that contains industry groups and codes. |
pitchbook_primary_industry_group | Industry sub-category that provides a more specific classification. |
pitchbook_primary_industry_code | Primary industry for the company. |
pitchbook_emerging_spaces | Emerging spaces tagged to the company |
pitchbook_hq_location | Geographical location of a company's headquarters. Includes city, state for US-based companies and city, country for global locations. |
pitchbook_hq_address_line_1 | Address of the company's headquarters. |
pitchbook_hq_address_line_2 | Second line of the headquarters' address. |
pitchbook_hq_city | City where the company is headquartered. |
pitchbook_hq_region | State or province where the company is headquartered. |
pitchbook_hq_postal_code | Post code where the company is headquartered. |
pitchbook_hq_country | Country where the company is headquartered. |
pitchbook_hq_phone | Phone number of the company's headquarters. |
pitchbook_hq_fax | Fax number of the company's headquarters. |
pitchbook_hq_email | Email address for the company's headquarters. |
pitchbook_hq_global_region | Global Region of the company's headquarters. Regions include: Americas, Asia, Europe, Africa, Middle East and Oceania. |
pitchbook_hq_global_subregion | Sub-region of a company’s headquarters. Global Sub Regions include: North America, Western Europe, Greater China etc. |
pitchbook_alternate_office_count | Count of alternate offices. |
pitchbook_primary_contact_id | Identifier (PBId) for a specific member of the management team that is designated as the primary contact for the company's headquarters. |
pitchbook_primary_contact_first_name | First name of the primary contact. |
pitchbook_primary_contact_last_name | Last name of the primary contact. |
pitchbook_primary_contact_middle | Middle name of the primary contact. |
pitchbook_primary_contact_prefix | Prefix of the primary contact. |
pitchbook_primary_contact_suffix | Suffix of the primary contact. |
pitchbook_primary_contact | Full name of the specific member of the management team that is designated as the primary contact for the company's headquarters. |
pitchbook_primary_contact_title | Title of the primary contact. |
pitchbook_primary_contact_email | Email address of the primary contract. |
pitchbook_primary_contact_phone | Phone number of the primary contact. |
pitchbook_facebook_profile_url | URL to the company's Facebook profile page. |
pitchbook_twitter_profile_url | URL to the company's Twitter profile page. |
pitchbook_linked_in_profile_url | URL to the company's LinkedIn profile page. |
pitchbook_profile_link | URL that points to the company's profile on the PitchBook platform. |
pitchbook_location | Name of the location. |
pitchbook_address_line_1 | Street address of location. |
pitchbook_address_line_2 | Additional address information such as suite number. |
pitchbook_city | Location's city (e.g. San Francisco). |
pitchbook_region | Location's full state (e.g. California). |
pitchbook_postal_code | Location's zip code. The location's 5 digit zip code is used for U.S. locations. |
pitchbook_country | Location's country. |
pitchbook_phone | Location's office phone number. |
pitchbook_fax | Location's office fax number. |
pitchbook_email | Date when the business status was updated. |
pitchbook_global_region | The global region of the company's headquarters. Regions include: Americas, Asia, Europe, Africa, Middle East and Oceania. |
pitchbook_global_subregion | The sub-region of a company’s headquarters. Global sub regions include: North America, Western Europe, Greater China etc. |
pitchbook_morningstar_code | Morningstar numeric industry classifer (e.g. 31165133). |
pitchbook_morningstar_description | Text description of numberic classifier (e.g. Software - Application). |
pitchbook_naics_sector_code | The first category in the North American Industry Classification System (NAICS) hierarchical structure represented by a 2-digit code and a text description. NAICS is an industry classification system developed by the statistical agencies of Canada, Mexico and the United States. Created against the background of the North American Free Trade Agreement, it is designed to provide common definitions of the industrial structure of the three countries and a common statistical framework to facilitate the analysis of the three economies. |
pitchbook_naics_sector_description | The first category in the North American Industry Classification System (NAICS) hierarchical structure represented by a 2-digit code and a text description. NAICS is an industry classification system developed by the statistical agencies of Canada, Mexico and the United States. Created against the background of the North American Free Trade Agreement, it is designed to provide common definitions of the industrial structure of the three countries and a common statistical framework to facilitate the analysis of the three economies. |
pitchbook_naics_industry_code | The last category in the North American Industry Classification System (NAICS) hierarchical structure represented by a 6-digit code and a text description. NAICS is an industry classification system developed by the statistical agencies of Canada, Mexico and the United States. Created against the background of the North American Free Trade Agreement, it is designed to provide common definitions of the industrial structure of the three countries and a common statistical framework to facilitate the analysis of the three economies. |
pitchbook_naics_industry_description | The last category in the North American Industry Classification System (NAICS) hierarchical structure represented by a 6-digit code and a text description. NAICS is an industry classification system developed by the statistical agencies of Canada, Mexico and the United States. Created against the background of the North American Free Trade Agreement, it is designed to provide common definitions of the industrial structure of the three countries and a common statistical framework to facilitate the analysis of the three economies. |
pitchbook_verticals | Classifiers that may span across multiple industries (e.g. Cleantech). |
pitchbook_parent_company_id | Primary key for the parent company. By default the unique PitchBook ID (PBId) will be delivered; if the feed is anonymized an internal entity ID will be delivered in lieu of a PitchBook ID. |
pitchbook_parent_organization_name | Name of the parent organization. |
pitchbook_parent_organization_name_alternate | Other name(s) the parent organization goes by, comma separated if multiple names exist. |
pitchbook_parent_organization_name_former | Former name(s) of the parent organization. |
pitchbook_parent_organization_name_legal | Legal name of the parent organization. |
pitchbook_parent_description | Text description of the parent organization's business. |
pitchbook_parent_keywords | Keywords that describe the parent organization's business; comma separated. |
pitchbook_parent_company_financing_status | Represents the type of investors that are financially backing the parent company (Backing Status). |
pitchbook_parent_company_financing_status_date | Date of the most recent financing event of the parent company. |
pitchbook_parent_total_raised | Net of all capital injected into a parent company. The calculation resets after majority transactions and recapitalizations. Amount in millions. |
pitchbook_parent_total_raised_native_amount | Total Raised in native amount for the parent company. Amount in millions. |
pitchbook_parent_total_raised_native_currency | Native currency for total raised financial data for the parent company. |
pitchbook_parent_business_status | Identifies the current stage of business for the parent company; values range from startup to profitable to bankrupted. |
pitchbook_parent_business_status_date | Date of the current parent business status update. |
pitchbook_parent_ownership_status | Ownership status under which the parent company is currently operating. |
pitchbook_parent_ownership_status_date | Date of the current ownership status update for the parent company. |
pitchbook_parent_universe | Represents the category that a parent company falls into based on the type of investors it has or has had in the past. Each universe incorporates companies based on current or past ownership statuses. A company may fall into multiple universes based on its current and prior owners. Universes incorporate companies based on current OR past ownership statuses. (If a company was VC-backed and PE backed at some point, their Company Universe would be 'VC-backed, PE backed'.) |
pitchbook_parent_website | Website of the parent company. |
pitchbook_parent_employees | Number of people employed by the parent company. |
pitchbook_parent_employee_as_of_date | Date on which the number of employees at the parent company was recorded. |
pitchbook_parent_description_short | Short text description of the parent company's business. |
pitchbook_parent_exchange | Exchange on which the parent company is registered. |
pitchbook_parent_ticker | Symbol used to identify the parent company on the public market. |
pitchbook_parent_year_founded | Year the parent company was founded. |
pitchbook_parent_financing_status_note | Summary of the most recent financing event for the parent company listing key details, including financing history, financing status, intended use of funding, and future plans. |
pitchbook_parent_financing_status_note_as_of_date | Date of the financing status note for the parent company. |
pitchbook_parent_primary_industry_sector | Broad industry category that contains industry groups and codes for the parent company. |
pitchbook_parent_primary_industry_group | Industry sub-category that provides a more specific classification for the parent company. |
pitchbook_parent_primary_industry_code | Primary industry for the parent company. |
pitchbook_parent_emerging_spaces | Emerging spaces tagged to the parent company |
pitchbook_parent_hq_location | Geographical location of a parent company's headquarters. Includes city, state for US-based companies and city, country for global locations. |
pitchbook_parent_hq_address_line_1 | Address of the parent company's headquarters. |
pitchbook_parent_hq_address_line_2 | Second line of the parent headquarters' address. |
pitchbook_parent_hq_city | City where the parent company is headquartered. |
pitchbook_parent_hq_region | State or province where the parent company is headquartered. |
pitchbook_parent_hq_postal_code | Post code where the parent company is headquartered. |
pitchbook_parent_hq_country | Country where the parent company is headquartered. |
pitchbook_parent_hq_phone | Phone number of the parent company's headquarters. |
pitchbook_parent_hq_fax | Fax number of the parent company's headquarters. |
pitchbook_parent_hq_email | Email address for the parent company's headquarters. |
pitchbook_parent_hq_global_region | Global Region of the parent company's headquarters. Regions include: Americas, Asia, Europe, Africa, Middle East and Oceania. |
pitchbook_parent_hq_global_subregion | Sub-region of a parent company’s headquarters. Global Sub Regions include: North America, Western Europe, Greater China etc. |
pitchbook_parent_alternate_office_count | Count of alternate offices for the parent company. |
pitchbook_parent_primary_contact_id | Identifier (PBId) for a specific member of the management team that is designated as the primary contact for the parent company's headquarters. |
pitchbook_parent_primary_contact_first_name | First name of the parent primary contact. |
pitchbook_parent_primary_contact_last_name | Last name of the parent primary contact. |
pitchbook_parent_primary_contact_middle | Middle name of the parent primary contact. |
pitchbook_parent_primary_contact_prefix | Prefix of the parent primary contact. |
pitchbook_parent_primary_contact_suffix | Suffix of the parent primary contact. |
pitchbook_parent_primary_contact | Full name of the specific member of the management team that is designated as the primary contact for the parent company's headquarters. |
pitchbook_parent_primary_contact_title | Title of the parent primary contact. |
pitchbook_parent_primary_contact_email | Email address of the parent primary contract. |
pitchbook_parent_primary_contact_phone | Phone number of the parent primary contact. |
pitchbook_parent_facebook_profile_url | URL to the parent company's Facebook profile page. |
pitchbook_parent_twitter_profile_url | URL to the parent company's Twitter profile page. |
pitchbook_parent_linked_in_profile_url | URL to the parent company's LinkedIn profile page. |
pitchbook_parent_profile_link | URL that points to the parent company's profile on the PitchBook platform. |
pitchbook_parent_location | Name of the parent location. |
pitchbook_parent_address_line_1 | Street address of parent location. |
pitchbook_parent_address_line_2 | Additional parent address information such as suite number. |
pitchbook_parent_city | Parent location's city (e.g. San Francisco). |
pitchbook_parent_region | Parent location's full state (e.g. California). |
pitchbook_parent_postal_code | Parent location's zip code. The location's 5 digit zip code is used for U.S. locations. |
pitchbook_parent_country | Parent location's country. |
pitchbook_parent_phone | Parent location's office phone number. |
pitchbook_parent_fax | Parent location's office fax number. |
pitchbook_parent_email | Date when the parent business status was updated. |
pitchbook_parent_global_region | The global region of the parent company's headquarters. Regions include: Americas, Asia, Europe, Africa, Middle East and Oceania. |
pitchbook_parent_global_subregion | The sub-region of a parent company’s headquarters. Global sub regions include: North America, Western Europe, Greater China etc. |
pitchbook_parent_morningstar_code | Morningstar numeric industry classifer for the parent company (e.g. 31165133). |
pitchbook_parent_morningstar_description | Text description of numberic classifier for the parent company (e.g. Software - Application). |
pitchbook_parent_naics_sector_code | The first category in the North American Industry Classification System (NAICS) hierarchical structure represented by a 2-digit code and a text description for the parent company. NAICS is an industry classification system developed by the statistical agencies of Canada, Mexico and the United States. Created against the background of the North American Free Trade Agreement, it is designed to provide common definitions of the industrial structure of the three countries and a common statistical framework to facilitate the analysis of the three economies. |
pitchbook_parent_naics_sector_description | The first category in the North American Industry Classification System (NAICS) hierarchical structure represented by a 2-digit code and a text description for the parent company. NAICS is an industry classification system developed by the statistical agencies of Canada, Mexico and the United States. Created against the background of the North American Free Trade Agreement, it is designed to provide common definitions of the industrial structure of the three countries and a common statistical framework to facilitate the analysis of the three economies. |
pitchbook_parent_naics_industry_code | The last category in the North American Industry Classification System (NAICS) hierarchical structure represented by a 6-digit code and a text description. NAICS is an industry classification system developed by the statistical agencies of Canada, Mexico and the United States. Created against the background of the North American Free Trade Agreement, it is designed to provide common definitions of the industrial structure of the three countries and a common statistical framework to facilitate the analysis of the three economies. |
pitchbook_parent_naics_industry_description | The last category in the North American Industry Classification System (NAICS) hierarchical structure represented by a 6-digit code and a text description for the parent company. NAICS is an industry classification system developed by the statistical agencies of Canada, Mexico and the United States. Created against the background of the North American Free Trade Agreement, it is designed to provide common definitions of the industrial structure of the three countries and a common statistical framework to facilitate the analysis of the three economies. |
pitchbook_parent_verticals | Classifiers that may span across multiple industries for the parent company (e.g. Cleantech). |
Pitchbook Enrichment Examples
Example 1
Step | Output |
---|---|
pitchbook_company_id | 42112-45 |
pitchbook_organization_name | MindTree |
pitchbook_organization_name_alternate | |
pitchbook_organization_name_former | MindTree Consulting |
pitchbook_organization_name_legal | MindTree Ltd |
pitchbook_address_line_1 | 3 |
pitchbook_address_line_2 | Sheldon Square |
pitchbook_city | London |
pitchbook_region | England |
pitchbook_postal_code | W2 6PR |
pitchbook_country | United Kingdom |
pitchbook_global_region | |
pitchbook_global_subregion | |
pitchbook_location | London |
pitchbook_website | www.mindtree.com |
pitchbook_phone | 44 (0)20 3763 3300 |
pitchbook_fax | |
pitchbook_email | |
pitchbook_description | MindTree Ltd provides information technology and consulting services. The firm's services include application development and maintenance, data analytics, enterprise application, testing, infrastructure management, IT strategy, and engineering research and development. The company organizes itself into four industry verticals - Retail, CPG and Manufacturing, Banking, Financial Services and Insurance, Technology and Media, Travel and Hospitality and Healthcare. More revenue comes from the Technology and Media segment than any other segment. The company generates the majority of revenue from the United States. |
pitchbook_keywords | digital transformation, enterprise software firm, it consulting, technology consulting, technology service, technology service provider, technology services |
pitchbook_employees | 38290 |
pitchbook_employee_as_of_date | 09/30/2022 |
pitchbook_year_founded | 1999 |
pitchbook_company_financing_status | Formerly PE-Backed |
pitchbook_company_financing_status_date | 06/27/2019 |
pitchbook_total_raised | 91.05190813 |
pitchbook_total_raised_native_amount | |
pitchbook_total_raised_native_currency | INR |
pitchbook_business_status | Profitable |
pitchbook_business_status_date | 06/27/2019 |
pitchbook_ownership_status | Publicly Held |
pitchbook_ownership_status_date | 03/07/2007 |
pitchbook_universe | Private Equity, Publicly Listed, Venture Capital |
pitchbook_description_short | Provider of digital transformation and technology services intended to help businesses and societies flourish. |
pitchbook_exchange | |
pitchbook_ticker | |
pitchbook_financing_status_note | The company (BOM: 532819) was acquired by Larsen and Toubro (NSE: LT) for INR 108.738 billion on June 27, 2019. |
pitchbook_financing_status_note_as_of_date | 08/04/2022 |
pitchbook_primary_industry_sector | Information Technology |
pitchbook_primary_industry_group | IT Services |
pitchbook_primary_industry_code | IT Consulting and Outsourcing |
pitchbook_emerging_spaces | |
pitchbook_hq_location | Bangalore, India |
pitchbook_hq_address_line_1 | Global Village |
pitchbook_hq_address_line_2 | RVCE Post Mysore Road |
pitchbook_hq_city | Bangalore |
pitchbook_hq_region | Karnataka |
pitchbook_hq_postal_code | 560059 |
pitchbook_hq_country | India |
pitchbook_hq_global_region | Asia |
pitchbook_hq_global_subregion | South Asia |
pitchbook_hq_phone | 91 (0)80 6706 4000 |
pitchbook_hq_fax | |
pitchbook_hq_email | [email protected] |
pitchbook_alternate_office_count | 12 |
pitchbook_primary_contact_id | |
pitchbook_primary_contact_first_name | |
pitchbook_primary_contact_last_name | |
pitchbook_primary_contact_middle | |
pitchbook_primary_contact_prefix | |
pitchbook_primary_contact_suffix | |
pitchbook_primary_contact | |
pitchbook_primary_contact_title | |
pitchbook_primary_contact_email | |
pitchbook_primary_contact_phone | |
pitchbook_facebook_profile_url | https://www.facebook.com/LTIMindtreeOFCL |
pitchbook_twitter_profile_url | https://twitter.com/LTIMindtree |
pitchbook_linked_in_profile_url | https://www.linkedin.com/company/ltimindtree |
pitchbook_profile_link | https://my.pitchbook.com?c=42112-45 |
pitchbook_morningstar_code | 31110010 |
pitchbook_morningstar_description | Information Technology Services |
pitchbook_naics_sector_code | |
pitchbook_naics_sector_description | |
pitchbook_naics_industry_code | |
pitchbook_naics_industry_description | |
pitchbook_verticals | FinTech |
pitchbook_parent_company_id | 42884-83 |
pitchbook_parent_organization_name | Larsen & Toubro |
pitchbook_parent_organization_name_alternate | L&T India |
pitchbook_parent_organization_name_former | |
pitchbook_parent_organization_name_legal | Larsen & Toubro Limited |
pitchbook_parent_address_line_1 | PO Box: 278 |
pitchbook_parent_address_line_2 | |
pitchbook_parent_city | Mumbai |
pitchbook_parent_region | Maharashtra |
pitchbook_parent_postal_code | 400001 |
pitchbook_parent_country | India |
pitchbook_parent_global_region | Asia |
pitchbook_parent_global_subregion | South Asia |
pitchbook_parent_location | Mumbai, India |
pitchbook_parent_website | www.larsentoubro.com |
pitchbook_parent_phone | 91 (0)22 6177 4200 |
pitchbook_parent_fax | |
pitchbook_parent_email | [email protected] |
pitchbook_parent_description | Larsen & Toubro Ltd is a technology, engineering, manufacturing, and financial services conglomerate. It enters contracts to construct various facilities, develop solutions for offshore and onshore hydrocarbon projects, serve power plants, build ships, and perform other engineering projects. Its integrated capabilities help customers throughout the entire value chain, from design to delivering a project. The company has several operating segments: Infrastructure segment; Hydrocarbon segment, Power segment; Heavy Engineering segment; Defence engineering segment; and Other segments. Larsen & Toubro can supply customized solutions or standardized components for reproduction, and its service network boosts aftermarket sales. |
pitchbook_parent_keywords | applied engineering, civil construction, conglomerate company, construction advice, construction firm, contract construction, financial services |
pitchbook_parent_employees | 45615 |
pitchbook_parent_employee_as_of_date | 03/31/2022 |
pitchbook_parent_year_founded | 1938 |
pitchbook_parent_company_financing_status | Corporation |
pitchbook_parent_company_financing_status_date | 06/21/2017 |
pitchbook_parent_total_raised | 0.16100246 |
pitchbook_parent_total_raised_native_amount | 0.16100246 |
pitchbook_parent_total_raised_native_currency | USD |
pitchbook_parent_business_status | Profitable |
pitchbook_parent_business_status_date | 02/10/2003 |
pitchbook_parent_ownership_status | Publicly Held |
pitchbook_parent_ownership_status_date | 12/01/1950 |
pitchbook_parent_universe | Private Equity, Publicly Listed |
pitchbook_parent_description_short | Operator of a multinational conglomerate company focused on providing technology, engineering, construction and manufacturing services. |
pitchbook_parent_exchange | NSE |
pitchbook_parent_ticker | LT |
pitchbook_parent_financing_status_note | Government of India sold a 2.6% stake in the company (BOM: 500510) to State Bank of India, Life Insurance Corporation of India and other undisclosed investors for $643 million on June 21, 2017. |
pitchbook_parent_financing_status_note_as_of_date | 07/18/2017 |
pitchbook_parent_primary_industry_sector | Business Products and Services (B2B) |
pitchbook_parent_primary_industry_group | Other Business Products and Services |
pitchbook_parent_primary_industry_code | Conglomerates |
pitchbook_parent_emerging_spaces | |
pitchbook_parent_hq_location | Mumbai, India |
pitchbook_parent_hq_address_line_1 | PO Box: 278 |
pitchbook_parent_hq_address_line_2 | |
pitchbook_parent_hq_city | Mumbai |
pitchbook_parent_hq_region | Maharashtra |
pitchbook_parent_hq_postal_code | 400001 |
pitchbook_parent_hq_country | India |
pitchbook_parent_hq_global_region | Asia |
pitchbook_parent_hq_global_subregion | South Asia |
pitchbook_parent_hq_phone | 91 (0)22 6177 4200 |
pitchbook_parent_hq_fax | |
pitchbook_parent_hq_email | [email protected] |
pitchbook_parent_alternate_office_count | |
pitchbook_parent_primary_contact_id | 58285-81P |
pitchbook_parent_primary_contact_first_name | Ramamurthi |
pitchbook_parent_primary_contact_last_name | Raman |
pitchbook_parent_primary_contact_middle | Shankar |
pitchbook_parent_primary_contact_prefix | Mr. |
pitchbook_parent_primary_contact_suffix | |
pitchbook_parent_primary_contact | Ramamurthi Raman |
pitchbook_parent_primary_contact_title | Chief Financial Officer, Finance & Board Member |
pitchbook_parent_primary_contact_email | [email protected] |
pitchbook_parent_primary_contact_phone | 91 (0)22 6177 4200 |
pitchbook_parent_facebook_profile_url | |
pitchbook_parent_twitter_profile_url | https://twitter.com/larsentoubro |
pitchbook_parent_linked_in_profile_url | https://www.linkedin.com/company/larsen-&-toubro-limited |
pitchbook_parent_profile_link | https://my.pitchbook.com?c=42884-83 |
pitchbook_parent_morningstar_code | 31040010 |
pitchbook_parent_morningstar_description | Engineering & Construction |
pitchbook_parent_naics_sector_code | |
pitchbook_parent_naics_sector_description | |
pitchbook_parent_naics_industry_code | |
pitchbook_parent_naics_industry_description | |
pitchbook_parent_verticals | Industrials |
Example 2
Step | Output |
---|---|
pitchbook_company_id | 435594-61 |
pitchbook_organization_name | Didi Autonomous Driving |
pitchbook_organization_name_alternate | Didi Autonomous |
pitchbook_organization_name_former | |
pitchbook_organization_name_legal | Shanghai Didi Woya Technology Co., Ltd. |
pitchbook_address_line_1 | Room 1003-1004, 10th Floor, No. 1112 Hanggui Road |
pitchbook_address_line_2 | Anting Town, Jiading District |
pitchbook_city | Shanghai |
pitchbook_region | |
pitchbook_postal_code | |
pitchbook_country | China |
pitchbook_global_region | Asia |
pitchbook_global_subregion | East Asia |
pitchbook_location | Shanghai, China |
pitchbook_website | |
pitchbook_phone | |
pitchbook_fax | |
pitchbook_email | [email protected] |
pitchbook_description | Developer and researcher of autonomous driving systems. The company engages in technology development in the fields of network technology, transportation equipment technology, intelligent driving car technology, autonomous driving car technology, and auto parts technology, providing development and solutions in the field of autonomous driving systems. |
pitchbook_keywords | autonomous driving, autonomous driving tech, self driving, self driving car, self driving vehicles |
pitchbook_employees | 500 |
pitchbook_employee_as_of_date | 06/11/2021 |
pitchbook_year_founded | 2019 |
pitchbook_company_financing_status | Venture Capital-Backed |
pitchbook_company_financing_status_date | 05/31/2021 |
pitchbook_total_raised | 1100 |
pitchbook_total_raised_native_amount | 1100 |
pitchbook_total_raised_native_currency | USD |
pitchbook_business_status | Generating Revenue |
pitchbook_business_status_date | 01/28/2021 |
pitchbook_ownership_status | Privately Held (backing) |
pitchbook_ownership_status_date | 05/29/2020 |
pitchbook_universe | Venture Capital |
pitchbook_description_short | Developer and researcher of autonomous driving systems. |
pitchbook_exchange | |
pitchbook_ticker | |
pitchbook_financing_status_note | The company raised over $300 million of venture funding from Guangzhou Automobile, GAC Capital and other investors on May 31, 2021. Previously, the company raised $300 million of venture funding in a deal led by IDG Capital on January 28, 2021. CPE Funds Management, Russia-China Investment Fund, CCB International, Guotai Junan Securities and Paulson Investment Company also participated in the round. |
pitchbook_financing_status_note_as_of_date | 06/01/2021 |
pitchbook_primary_industry_sector | Consumer Products and Services (B2C) |
pitchbook_primary_industry_group | Transportation |
pitchbook_primary_industry_code | Automotive |
pitchbook_emerging_spaces | |
pitchbook_hq_location | Shanghai, China |
pitchbook_hq_address_line_1 | Room 1003-1004, 10th Floor, No. 1112 Hanggui Road |
pitchbook_hq_address_line_2 | Anting Town, Jiading District |
pitchbook_hq_city | Shanghai |
pitchbook_hq_region | |
pitchbook_hq_postal_code | |
pitchbook_hq_country | China |
pitchbook_hq_global_region | Asia |
pitchbook_hq_global_subregion | East Asia |
pitchbook_hq_phone | |
pitchbook_hq_fax | |
pitchbook_hq_email | [email protected] |
pitchbook_alternate_office_count | |
pitchbook_primary_contact_id | 136659-70P |
pitchbook_primary_contact_first_name | Bo |
pitchbook_primary_contact_last_name | Zhang |
pitchbook_primary_contact_middle | |
pitchbook_primary_contact_prefix | Mr. |
pitchbook_primary_contact_suffix | |
pitchbook_primary_contact | Bo Zhang |
pitchbook_primary_contact_title | Chief Executive Officer |
pitchbook_primary_contact_email | [email protected] |
pitchbook_primary_contact_phone | 86 (0)10 8304 3181 |
pitchbook_facebook_profile_url | |
pitchbook_twitter_profile_url | |
pitchbook_linked_in_profile_url | |
pitchbook_profile_link | >https://my.pitchbook.com?c=435594-61 |
pitchbook_morningstar_code | |
pitchbook_morningstar_description | |
pitchbook_naics_sector_code | |
pitchbook_naics_sector_description | |
pitchbook_naics_industry_code | |
pitchbook_naics_industry_description | |
pitchbook_verticals | Artificial Intelligence & Machine Learning |
pitchbook_parent_company_id | 118715-14 |
pitchbook_parent_organization_name | Didi Global |
pitchbook_parent_organization_name_alternate | Didi, Didi Chuxing |
pitchbook_parent_organization_name_former | Didi Kuaidi, Xiaoju Technology |
pitchbook_parent_organization_name_legal | Didi Global Inc. |
pitchbook_parent_address_line_1 | Building B1&B2, Digital Valley, Zhongguancun Software Park |
pitchbook_parent_address_line_2 | No. 8 Dongbeiwang Road, Haidian District |
pitchbook_parent_city | Beijing |
pitchbook_parent_region | |
pitchbook_parent_postal_code | 100000 |
pitchbook_parent_country | China |
pitchbook_parent_global_region | Asia |
pitchbook_parent_global_subregion | East Asia |
pitchbook_parent_location | Beijing, China |
pitchbook_parent_website | www.didiglobal.com |
pitchbook_parent_phone | 86 (0)10 8304 3181 |
pitchbook_parent_fax | |
pitchbook_parent_email | [email protected] |
pitchbook_parent_description | DiDi Global Inc is a mobility technology platform. It is building four key components of its platform that work together to improve the consumer experience: shared mobility, auto solutions, electric mobility, and autonomous driving. It is a go-to brand in China for shared mobility, providing consumers with a range of safe, affordable, and convenient mobility services, including ride-hailing, taxi-hailing, chauffeur, hitch, and other forms of shared mobility. The company operates in three segments: China Mobility, which mainly includes ride-hailing services to riders, and also acts as an agent by connecting end-users to service providers who provide taxi hailing, chauffeur, hitch, and other services; International; and Other Initiatives. |
pitchbook_parent_keywords | mobile transportation platform, mobility tech, on demand car service, one-stop transportation platform, ridesharing, taxi booking application, taxi booking platform |
pitchbook_parent_employees | 24396 |
pitchbook_parent_employee_as_of_date | 12/31/2021 |
pitchbook_parent_year_founded | 2012 |
pitchbook_parent_company_financing_status | Formerly PE-Backed |
pitchbook_parent_company_financing_status_date | 06/30/2021 |
pitchbook_parent_total_raised | 29544.2309 |
pitchbook_parent_total_raised_native_amount | 29544.2309 |
pitchbook_parent_total_raised_native_currency | USD |
pitchbook_parent_business_status | Generating Revenue/Not Profitable |
pitchbook_parent_business_status_date | 02/07/2018 |
pitchbook_parent_ownership_status | Publicly Held |
pitchbook_parent_ownership_status_date | 06/30/2021 |
pitchbook_parent_universe | M&A, Private Equity, Publicly Listed, Venture Capital |
pitchbook_parent_description_short | Developer of a mobile ride-hailing application designed to match customers with local drivers in China. |
pitchbook_parent_exchange | PINX |
pitchbook_parent_ticker | DIDIY |
pitchbook_parent_financing_status_note | The company raised $4.44 billion in its initial public offering on the New York Stock Exchange under the ticker symbol of DIDI on June 30, 2021. A total of 316,800,000 American Depository Shares (ADSs) were sold at a price of $14 per share. After the offering, the company was valued at $67.53 billion. The underwriters were granted an option to purchase up to an additional 47,520,000 ADSs from the company to cover over-allotments, if any. |
