D&B Data Blocks Enrichment
D&B Data Blocks Enrichment provides enriched data from Dun & Bradstreet (D&B) Data Blocks for records that include a DUNS number.
D&B Data Blocks Enrichment provides enriched data from the Dun & Bradstreet (D&B) Data Blocks to which you are entitled for records that include a DUNS number. The DUNs Number is proprietary, unique organizational identifier owned and managed by D&B.
D&B Data Blocks include:
- Company Information L2
- Hierarchies and Connections L1
- Diversity Insights L1
- Third Party Risk Insights L1
For legacy Supplier Master with D&B data products, D&B Data Blocks Enrichment provides data from the the four D&B Data Blocks listed above. For legacy Company Master with D&B data products, Data Blocks Enrichment provides data from Company Information L2 and Hierarchies and Connections L1.
Note: These enrichment results are cached for 30 days.
Company Information L2 Attributes
The following attributes are provided by the Company Information L2 D&B Data Block:
Attribute | Description |
---|---|
dnb_activities_0_description | Description of operations continued by a business. |
dnb_activities_0_language_description | The name of the language in which this business activity was recorded. |
dnb_activities_0_language_dnb_code | A unique code assigned by Dun & Bradstreet to identify the language in which this business activity was recorded. |
dnb_banks_0_address_address_locality_name | The name of the locality where the organization's Primary Address is located or conducts operations. Locality defined as a district population cluster: city, town, township, village, borough etc. |
dnb_banks_0_address_address_region_name | The name of the geographical area where the organization's Primary Address is located or conducts operations.
For example, New Jersey. |
dnb_banks_0_address_postal_code | The postal code of the organization's Primary Address.
Also known locally in various English-speaking countries throughout the world as a postcode, post code, Eircode, PIN or ZIP Code) is a series of letters or digits or both, sometimes including spaces or punctuation, included in a postal address for the purpose of sorting mail. The code is used by the country's postal authority to identify the address where the organization is located or conducts operations. |
dnb_banks_0_address_street_address_line1 | The first line of the address where the entity is located.The first line of the Primary Address where the organization is located or conducts operations.
For example, “The Point” in the address: The Point 37 North Wharf Road London W2 1AF |
dnb_banks_0_address_street_address_line2 | The second line of the Primary Address where the organization is located or conducts operations.
For example “37 North Wharf Road” in the address: The Point 37 North Wharf Road London W2 1AF |
dnb_banks_0_name | The name of the bank or a financial institution at which the entity has an account. |
dnb_banks_0_registration_numbers_0_registration_number | The number or alphanumeric value assigned by a recognized external authority that either uniquely identifies or helps to identify the organization. |
dnb_banks_0_telephone_0_telephone_number | The primary voice telephone number for the business, when dialing domestically.
The National Telephone Number is created by combining the Domestic Area Code and the Local Number.A Domestic Area Code is a series of numbers that must be prefixed before dialing a telephone number in another local area. National telecommunication authorities use various formats and dialing rules for area codes. Also known as City Code. A Local Number is a series of numbers that represents a specific telephone line. |
dnb_business_entity_type_description | The text description of the unique code assigned by Dun & Bradstreet for the Legal Form Class. |
dnb_business_entity_type_dnb_code | A unique code assigned by D&B to identify the Legal Form Class.
For example, 451 is the Code for Corporation. |
dnb_business_trust_index_data_provider_description | Details on the data source from which the excluded business was drawn from. |
dnb_business_trust_index_data_provider_dnb_code | A unique code assigned by Dun & Bradstreet to identify the data source from which the excluded business was drawn from.
|
dnb_business_trust_index_excluded_organization_address_street_address_lines_0_line1 | The first line of the Primary Address where the organization is located or conducts operations.
For example “The Point” in the address: The Point 37 North Wharf Road London W2 1AF |
dnb_business_trust_index_excluded_organization_duns | The D-U-N-S® Number of the debarred/high risk business with highest value of Business Trust Index with the scored DUNS. |
dnb_business_trust_index_excluded_organization_name | Single name by which debarred/high risk business with highest value of Business Trust Index with the scored DUNS is primarily known or identified. |
dnb_business_trust_index_national_percentile | A numerical value between 1 to 100 as a percentile score representing likelihood of a business record being created to enable the company to continue doing business with the government while obfuscating a past violation, debarment, or novation fraud, where 100 indicates highest likelihood and 1 indicates lowest. |
dnb_business_trust_index_score_date | The date when this score was calculated. |
dnb_business_trust_index_score_reasons_0_description | Textual description of the highest contributing factor to attach the Active DUNS to the Excluded DUNS. |
dnb_business_trust_index_score_reasons_0_dnb_code | A unique code assigned by Dun&Bradstreet, representing the highest contributing factor to attach the Active DUNS to the Excluded DUNS.
|
dnb_business_trust_index_trust_class_description | Textual description of the score representing likelihood of a business record being created to enable the company to continue doing business with the government while obfuscating a past violation, debarment, or novation fraud. |
dnb_business_trust_index_trust_class_dnb_code | A unique code assigned by Dun&Bradstreet, representing the likelihood of a business record being created to enable the company to continue doing business with the government while obfuscating a past violation, debarment, or novation fraud. |
dnb_business_trust_index_trust_index | Index ranging from 0 to 1 representing the likelihood of a business record being created to enable the company to continue doing business with the government while obfuscating a past violation, debarment, or novation fraud. 1 indicates the highest likelihood and 0 indicates the lowest |
dnb_charter_type_description | The nature of the document identifying the purpose of this entity and its rules of conduct (e.g., municipality charter, local public school charter, medical partnership charter, mutual surety company charter). |
dnb_charter_type_dnb_code | A unique code assigned by Dun & Bradstreet to identify the entity's charter type. |
dnb_control_ownership_date | The date when the current owners took over the entity. |
dnb_control_ownership_type_description | The name for the type of controlling ownership (e.g., publicly owned, privately owned, state owned).
Note: For some countries, controlling ownership can be derived from the legal form. |
dnb_control_ownership_type_dnb_code | A unique code assigned by Dun & Bradstreet to identify the type of controlling ownership. |
dnb_country_iso_alpha2_code | The two-letter country code, defined by the International Organization for Standardization (ISO) ISO 3166-1 scheme, identifying the country in which the entity is located. |
dnb_default_currency | The three-letter currency code, defined in the ISO 4217 scheme published by International Organization for Standardization (ISO) identifying the type of money that this entity uses by default. |
dnb_domestic_ultimate_financials_0_information_scope_description | The organizational scope of the values within the Summary Financials section. Individual means it represents a single organization inclusive of any branches. Consolidated means it represents an organization inclusive of any branches and any subsidiaries. |
dnb_domestic_ultimate_financials_0_information_scope_dnb_code | A unique code assigned by Dun & Bradstreet to identify the organizational scope of the Summary Financials values. |
dnb_domestic_ultimate_financials_0_reliability_description | The integrity of the financial figures present within the Summary Financials section (e.g., actual, estimated, or modeled). |
dnb_domestic_ultimate_financials_0_reliability_dnb_code | A unique code assigned by Dun & Bradstreet to identify the integrity of the financial figures present within the Summary Financials section. |
dnb_domestic_ultimate_financials_0_yearly_revenue_0_currency | The three-letter currency code, defined in the ISO 4217 scheme published by the International Organization for Standardization (ISO) identifying the type of money in which this amount is expressed (e.g., USD, CAD, GBP, EUR). |
dnb_domestic_ultimate_financials_0_yearly_revenue_0_value | The total income attributable to product and services sold by an organization annually. It may be derived from sales, gross revenue, commissions, billings or a combination of any of these. |
dnb_domestic_ultimate_number_of_employees_0_employee_figures_date | The date for which the employee figure was reported by the entity. |
dnb_domestic_ultimate_number_of_employees_0_information_scope_description | The organizational scope of the Employee Quantity Values.
Employees here means it represents a single organization inclusive of any branches. Employees Total means it represents an organization inclusive of any branches and any subsidiaries. |
dnb_domestic_ultimate_number_of_employees_0_information_scope_dnb_code | A unique code assigned by Dun & Bradstreet to identify the organizational scope of the Employee Quantity value. |
dnb_domestic_ultimate_number_of_employees_0_maximum_value | The maximum number of people engaged by this entity to perform its business operations. The scope of this employee figure is identified in informationScopeDescription. |
dnb_domestic_ultimate_number_of_employees_0_minimum_value | The minimum number of people engaged by this entity to perform its business operations. The scope of this employee figure is identified in informationScopeDescription. |
dnb_domestic_ultimate_number_of_employees_0_reliability_description | The integrity of the Employee Quantity Value (e.g., actual, estimated, or modeled). |
dnb_domestic_ultimate_number_of_employees_0_reliability_dnb_code | A unique code assigned by Dun & Bradstreet to identify the integrity of the Employee Quantity Values. |
dnb_domestic_ultimate_number_of_employees_0_value | The number of individuals engaged by a business to perform its various purposes, e.g., business operations, and can include directors, principals and full or part time employees. |
dnb_duns | The D-U-N-S® Number, a proprietary organizational identifier owned and managed by Dun & Bradstreet Inc, provides unique identification of a subject organization, in accordance with the Data Universal Numbering System (D-U-N-S®). |
dnb_duns_control_status_detailed_operating_status_description | Textual description of the detailed operating status of the company. |
dnb_duns_control_status_detailed_operating_status_dnb_code | A unique code assigned by Dun & Bradstreet denoting the detailed operating status of the company. |
dnb_duns_control_status_first_report_date | The date when the first complete review of all Business Information Report data was updated about the business. |
dnb_duns_control_status_is_delisted | Indicates whether the entity has requested that they not be included in any Direct marketing lists (e.g., mailing, telephone).
If true, the entity has objected to and MUST NOT receive direct marketing material. If false, the entity has not objected to receiving direct marketing material. |
dnb_duns_control_status_is_mail_undeliverable | Indicates whether it is possible to deliver mail to the address of this entity.
If true, it is not possible to deliver mail to at least one of the addresses listed for this DUNS (Primary, Mailing or Registered). If false, it is possible to deliver mail to the address. |
dnb_duns_control_status_is_marketable | Indicates whether the data on the entity satisfies Dun & Bradstreet's marketability rules for Sales & Marketing Solutions products.
If true, the entity data satisfies the marketability rules. If false, the entity data does not satisfy the marketability rules. |
dnb_duns_control_status_is_self_requested_duns | When turned ON (Set to TRUE), it indicates that the D-U-N-S Number for this subject was created at the request of the subject.
When turned OFF (Set to FALSE), it indicates that the D-U-N-S Number for this subject was not created at the request of the subject; however as this is the assumed condition there is no requirement to create this tag to represent this fact. |
dnb_duns_control_status_is_telephone_disconnected | Indicates whether the telephone number can be connected to successfully.
If true, connection to the telephone number is unsuccessful. If false, connection to the telephone number is successful. |
dnb_duns_control_status_operating_status_description | The entity's functional state or trading status summarized into either active or out of business. |
dnb_duns_control_status_operating_status_dnb_code | A unique code assigned by Dun & Bradstreet to identify the entity's functional state or trading status.
Possible values:
|
dnb_duns_control_status_operating_status_start_date | A date identifying the beginning of the time period in which this Operating Status is or was applicable. |
dnb_duns_control_status_operating_sub_status_description | Textual description of the specific status of the company. |
dnb_duns_control_status_operating_sub_status_dnb_code | A unique code assigned by Dun & Bradstreet denoting the specific status of the company. |
dnb_duns_control_status_operating_sub_status_start_date | The date when this specific status of the company was recorded. |
dnb_duns_control_status_record_class_description | Text denoting the classification of the company data maintained in the D&B database. |
dnb_duns_control_status_record_class_dnb_code | A unique identifier assigned by D&B to denote the classification of the company data maintained in the D&B database. |
dnb_duns_control_status_self_request_date | The date when the subject requested a D-U-N-S number for itself. |
dnb_duns_control_status_subject_handling_details_0_description | The manner in which the entity is to receive special care when being contacted (e.g., do not call or do not send information requests). In many cases, this was specifically requested by the entity. |
dnb_duns_control_status_subject_handling_details_0_dnb_code | A unique code assigned by Dun & Bradstreet to identify the manner in which the entity is to receive special care from Dun & Bradstreet when it is being contacted. |
dnb_email_0_address | The email address for the entity. |
dnb_employer_designation_designation_description | Text that denotes the classification derived based on the data available for this organization. |
dnb_employer_designation_designation_dnb_code | A unique code assigned by Dun&Bradstreet that denotes the classification derived based on the data available for this organization. |
dnb_employer_designation_index_score | Underlying score (0 to 1) that determines Employment Classification for Modeled Classification, where higher scores are assigned as Employers and lower scores assigned as Non-Employers. |
dnb_employer_designation_reliability_description | Text that records the reliability of employer designation type; e.g., audited, actual, estimated, modeled. |
dnb_employer_designation_reliability_dnb_code | A unique code assigned by Dun & Bradstreet that records the reliability of employer designation type; e.g., audited, actual, estimated, modeled. |
dnb_employer_designation_score_date | The date when this score was calculated. |
dnb_financials_0_financial_statement_duration | The period of the financial statement expressed as a time interval. |
dnb_financials_0_financial_statement_to_date | The date associated with the financial results. When the values are from a financial statement, it represents the date the accounting period ended. When it is an estimated or modeled value, it is the date on which the data was submitted. |
dnb_financials_0_information_scope_description | The organizational scope of the values within the Summary Financials section. Individual means it represents a single organization inclusive of any branches. Consolidated means it represents an organization inclusive of any branches and any subsidiaries. |
dnb_financials_0_information_scope_dnb_code | A unique code assigned by Dun & Bradstreet to identify the organizational scope of the Summary Financials values. |
dnb_financials_0_reliability_description | The integrity of the financial figures present within the Summary Financials section (e.g., actual, estimated, or modeled). |
dnb_financials_0_reliability_dnb_code | A unique code assigned by Dun & Bradstreet to identify the integrity of the financial figures present within the Summary Financials section. |
dnb_financials_0_unit_code | The magnitude in which the Summary Financials figures are provided (e.g., in Single Units, Thousands, Millions). |
dnb_financials_0_yearly_revenue_0_currency | The three-letter currency code, defined in the ISO 4217 scheme published by the International Organization for Standardization (ISO) identifying the type of money in which this amount is expressed (e.g., USD, CAD, GBP, EUR). |
dnb_financials_0_yearly_revenue_0_value | The total income attributable to product and services sold by an organization annually. It may be derived from sales, gross revenue, commissions, billings or a combination of any of these. |
dnb_global_ultimate_financials_0_information_scope_description | The organizational scope of the values within the Summary Financials section. Individual means it represents a single organization inclusive of any branches. Consolidated means it represents an organization inclusive of any branches and any subsidiaries. |
dnb_global_ultimate_financials_0_information_scope_dnb_code | A unique code assigned by Dun & Bradstreet to identify the organizational scope of the Summary Financials values. |
dnb_global_ultimate_financials_0_reliability_description | The integrity of the financial figures present within the Summary Financials section (e.g., actual, estimated, or modeled). |
dnb_global_ultimate_financials_0_reliability_dnb_code | A unique code assigned by Dun & Bradstreet to identify the integrity of the financial figures present within the Summary Financials section. |
dnb_global_ultimate_financials_0_yearly_revenue_0_currency | The three-letter currency code, defined in the ISO 4217 scheme published by the International Organization for Standardization (ISO) identifying the type of money in which this amount is expressed (e.g., USD, CAD, GBP, EUR). |
dnb_global_ultimate_financials_0_yearly_revenue_0_value | The total income attributable to product and services sold by an organization annually. It may be derived from sales, gross revenue, commissions, billings or a combination of any of these. |
dnb_global_ultimate_number_of_employees_0_employee_figures_date | The date for which the employee figure was reported by the entity. |
dnb_global_ultimate_number_of_employees_0_information_scope_description | The organizational scope of the Employee Quantity Values. Employees here means it represents a single organization inclusive of any branches. Employees Total means it represents an organization inclusive of any branches and any subsidiaries. |
dnb_global_ultimate_number_of_employees_0_information_scope_dnb_code | A unique code assigned by Dun & Bradstreet to identify the organizational scope of the Employee Quantity value. |
dnb_global_ultimate_number_of_employees_0_maximum_value | The maximum number of people engaged by this entity to perform its business operations. The scope of this employee figure is identified in informationScopeDescription. |
dnb_global_ultimate_number_of_employees_0_minimum_value | The minimum number of people engaged by this entity to perform its business operations. The scope of this employee figure is identified in informationScopeDescription. |
dnb_global_ultimate_number_of_employees_0_reliability_description | The integrity of the Employee Quantity Value (e.g., actual, estimated, or modeled). |
dnb_global_ultimate_number_of_employees_0_reliability_dnb_code | A unique code assigned by Dun & Bradstreet to identify the integrity of the Employee Quantity Values. |
dnb_global_ultimate_number_of_employees_0_value | The number of individuals engaged by a business to perform its various purposes, e.g., business operations, and can include directors, principals and full or part time employees. |
dnb_imperial_calendar_start_year | This is the year in which the operations undertaken by the subject were first started, expressed in terms of Japanese Imperial calendar. For example, Bunkyu 1st year |
dnb_incorporated_date | The date on which a legal form was first registered with the appropriate Government body for this organization.
Date formats:
|
dnb_industry_codes_0_code | An alphanumeric value assigned to an organization categorizing the business activities performed at its location. Business activities are coded using standardized coding schemes.
For example, 1611 represents the highway and street construction industry in the U.S. SIC (Standard Industrial Classification) 1987 system. |
dnb_industry_codes_0_description | The description of the business activities represented by the Industry Code as defined in the coding scheme identified by the Industry Code Type Description.
For example, 'highway and street construction' is the description of industry code 1611 in the U.S. SIC 1987 system. |
dnb_industry_codes_0_priority | A number identifying the order in which this industry code should be presented relative to other industry codes of the same type. Priority is based on the importance of the business activity to the organization. |
dnb_industry_codes_0_type_description | The details of the standardized coding scheme used to classify the business activities of an organization. This can be an externally recognized coding scheme as for instance North American Industry Classification System (NAICS) or a proprietary scheme like D&B SIC-8. |
dnb_industry_codes_0_type_dnb_code | The details of a code identifying a standardized coding scheme that classifies business activities e.g. 399 stands for the U.S. SIC 1987 and 3599 stands for D&B SIC-8. |
dnb_is_agent | Indicates if the entity acts as an agent promoting the goods or services of another entity (e.g., Sales Agent, Purchasing Agent).
If true, the entity acts as an agent. If false, the entity does not act as an agent. |
dnb_is_exporter | Indicates if the entity is an exporter.
If true, the entity exports a quantity of goods to other countries. If false, the entity does not export a quantity of goods to other countries. |
dnb_is_forbes_largest_private_companies_listed | Indicates whether the entity has ever been listed as one of the largest private companies in the United States on the annual list compiled and published by Forbes magazine.
If true, the entity has been listed. If false, the entity has not been listed. |
dnb_is_fortune1000_listed | Indicates whether the entity has ever been listed as one of the 1000 largest American companies, ranked on revenues alone by the American business magazine Fortune.
If true, the entity has been listed. If false, the entity has not been listed. |
dnb_is_importer | Indicates if the entity is an importer.
If true, the entity imports a quantity of goods from other countries. If false, the entity does not import a quantity of goods from other countries. |
dnb_is_non_classified_establishment | When set to "true", it denotes that the Dun & Bradstreet is unable to classify the subject into a specific industry.
When set to "false", it denotes that the Dun & Bradstreet is able to classify the subject into a specific industry. |
dnb_is_small_business | Indicates if the business qualifies as small business, eligible for assistance from SBA, with a place of business located in the United States. It must operate primarily within the United States or make a significant contribution to the U.S. economy through payment of taxes or use of American products, materials or labor. Together with its affiliates, it must meet the numerical size standards as defined in the Small Business Size Regulations 13 CFR 121.
If true, indicates that this is a small business. If false, indicates that this is not a small business |
dnb_is_standalone | Indicates if the entity is a member of a legal family tree.
If true, indicates that the entity is not a member of a legal family tree. This means it cannot play any family tree role and corporateLinkage will not be present. If false, indicates that the entity is a member of a legal family tree. The roles it plays is indicated by Family Tree Member Roles played. |
dnb_legal_form_description | The text description of the unique code assigned by Dun & Bradstreet for the Global Legal Form. |
dnb_legal_form_dnb_code | A unique code assigned by D&B for the Global Legal Form.For example 31145 is the Code for Government Agency |
dnb_legal_form_registration_location_address_region | The name of the geographical area where the organization's Primary Address is located or conducts operations.
For example, New Jersey. |
dnb_legal_form_start_date | The date on which the legal form was registered with the appropriate Government body or recognised by Dun and Bradstreet. |
dnb_mailing_address_address_country_iso_alpha2_code | The 2 letter alpha country code assigned by the International Organization for Standardization (ISO) identifying the Country/Region where the organization's Primary address is located or conducts operations. |
dnb_mailing_address_address_country_name | The Country or Region where the organization's Primary Address is located or conducts operations. |
dnb_mailing_address_address_county_name | The name of the geographical area of a Country or Region where the organization's address is located or conducts operations.Countries subdivide their geography into smaller sub divisions. County is an example of a commonly used subdivision, often found in the UK. |
dnb_mailing_address_address_locality_name | The name of the locality where the organization's Primary Address is located or conducts operations. Locality defined as a district population cluster: city, town, township, village, borough etc. |
dnb_mailing_address_address_region_abbreviated_name | The shortened name of the geographical area where the organization's Primary Address is located or conducts operations
For example, NJ for the US State New Jersey within Country United States. |
dnb_mailing_address_address_region_name | The name of the geographical area where the organization's Primary Address is located or conducts operations.
For example, New Jersey. |
dnb_mailing_address_continental_region_name | The name of the continent where the Primary Address of the organization is located or conducts operations.
Possible values:
|
dnb_mailing_address_language_description | The name of the language in which this address was recorded. |
dnb_mailing_address_language_dnb_code | A unique code assigned by Dun & Bradstreet to identify the language in which this address was recorded. |
dnb_mailing_address_minor_town_name | The name of the village, town or suburb where the organization's Primary Address is located or conducts operations.
For example, Booker in Booker, High Wycombe. |
dnb_mailing_address_postal_code | The postal code of the organization's Primary Address.Also known locally in various English-speaking countries throughout the world as a postcode, post code, Eircode, PIN or ZIP Code) is a series of letters or digits or both, sometimes including spaces or punctuation, included in a postal address for the purpose of sorting mail. The code is used by the country's postal authority to identify the address where the organization is located or conducts operations . |
dnb_mailing_address_postal_code_position_description | The position of the Postal Code when presenting the Primary Address where the organization is located or conducts operations (e.g. before or after the address Town/City). |
dnb_mailing_address_postal_code_position_dnb_code | A unique code assigned by Dun and Bradstreet to identify the position of the postal code when presenting the Primary Address where the organization is located or conducts operations. |
dnb_mailing_address_postal_route | A code assigned by the local postal authority that sorts mail pieces to the individual carrier routes within a postal code. |
dnb_mailing_address_post_office_box_post_office_box_number | A unique identifier issued to the organization by a private or public postal office where the organization requests to have mail delivered for its Primary Address.This includes only the identifying number (or text) and not the textual description of the PO Box type.
For example, the contents would be just the number 12 from PO Box 12 not PO Box or just the number 57 from PMB 57 not PMB |
dnb_mailing_address_post_office_box_type_description | The type of the PO Box (e.g., Post Office Box, PMB). |
dnb_mailing_address_post_office_box_type_dnb_code | A unique code assigned by Dun & Bradstreet to identify the type of PO Box where the organisation requests to have mail delivered for its Primary Address. |
dnb_mailing_address_street_address_line1 | The first line of the address where the entity is located.The first line of the Primary Address where the organization is located or conducts operations.
For example “The Point” in the address: The Point 37 North Wharf Road London W2 1AF |
dnb_mailing_address_street_address_line2 | The second line of the Primary Address where the organization is located or conducts operations.
For example, “37 North Wharf Road” in the address: The Point 37 North Wharf Road London W2 1AF |
dnb_mailing_address_street_name | The name of the street where the organization's Primary address is located or conducts operations.
For example “North Wharf Road” in the address: The Point 37 North Wharf London W2 1AF |
dnb_mailing_address_street_number | The numerical part of the street address where the organization's Primary Address is located or conducts operations.This may be a single number, a number with an appendix, or a range of street numbers.
For example “37” in the address: The Point 37 North Wharf Road London W2 1AF |
dnb_multilingual_primary_address_0_address_country_iso_alpha2_code | The two-letter country code, defined by the International Organization for Standardization (ISO) ISO 3166-1 scheme identifying the country/market in which this address is located |
dnb_multilingual_primary_address_0_address_country_name | The name of the country/market in which this address is located. |
dnb_multilingual_primary_address_0_address_county_name | The name of the county in which this address is located. |
dnb_multilingual_primary_address_0_address_locality_name | The name of the city, town, township, village, borough, etc. in which this address is located. |
dnb_multilingual_primary_address_0_address_region_name | The name of the locally governed area that forms part of a centrally governed nation to identify where this address is located. |
dnb_multilingual_primary_address_0_continental_region_name | The name of the continental region for this address.
Possible values:
|
dnb_multilingual_primary_address_0_language_description | The name of the language in which this address was recorded. |
dnb_multilingual_primary_address_0_language_dnb_code | A unique code assigned by Dun & Bradstreet to identify the language in which this address was recorded. |
dnb_multilingual_primary_address_0_minor_town_name | The name of the village, town or suburb when it is not a Primary Town or City (e.g., the Booker in Booker, High Wycombe). |
dnb_multilingual_primary_address_0_postal_code | An identifier used by the local country's postal authority to identify where this address is located. |
dnb_multilingual_primary_address_0_street_address_line1 | The first line of the address where the entity is located.
For example, "41 Central Chambers" in the address: 41 Central Chambers Dame Court Dublin 2 |
dnb_multilingual_primary_address_0_street_address_line2 | The second line of the address where the entity is located.
For example, "Dame Court" in the address: 41 Central Chambers Dame Court Dublin 2 |
dnb_multilingual_primary_address_0_street_name | The name of the street where the entity is located.
For example, "Wall Street" in the address 51 - 59C Wall Street. |
dnb_multilingual_primary_address_0_street_number | The number part of the street address where the entity is located. This may be a single number, a number with an appendix, or a range of street numbers.
For example, the "51 - 59C" in the address 51 - 59C Wall Street. |
dnb_multilingual_primary_name_0_language_description | The language in which this name was recorded. |
dnb_multilingual_primary_name_0_language_dnb_code | A unique code assigned by Dun & Bradstreet to identify the language in which this address was recorded. |
dnb_multilingual_primary_name_0_name | The name by which the entity is primarily known or identified. |
dnb_multilingual_primary_name_0_writing_script_description | Text denoting the type of writing system for the language that was used in recording this textual information.
For example, textual information recorded in the language 'Japanese' can be written in any of the following scripts: kanji, katakana, hiragana or romaji. |
dnb_multilingual_primary_name_0_writing_script_dnb_code | A unique code assigned by Dun&Bradstreet denoting the type of writing system for the language that was used in recording this textual information.
For example, textual information recorded in the language 'Japanese' can be written in any of the following scripts: kanji, katakana, hiragana or romaji. |
dnb_multilingual_registered_names_0_language_description | The language in which this name was recorded. |
dnb_multilingual_registered_names_0_language_dnb_code | A unique code assigned by Dun & Bradstreet to identify the language in which this address was recorded. |
dnb_multilingual_registered_names_0_name | Single name by which the organization is primarily known or identified. |
dnb_multilingual_registered_names_0_writing_script_description | Text denoting the type of writing system for the language that was used in recording this textual information.
For example, textual information recorded in the language 'Japanese' can be written in any of the following scripts: kanji, katakana, hiragana or romaji. |
dnb_multilingual_registered_names_0_writing_script_dnb_code | A unique code assigned by Dun&Bradstreet denoting the type of writing system for the language that was used in recording this textual information.
For example, textual information recorded in the language 'Japanese' can be written in any of the following scripts: kanji, katakana, hiragana or romaji. |
dnb_multi_lingual_search_names_0_language_description | Text that records the language in which this information was recorded. |
dnb_multi_lingual_search_names_0_language_dnb_code | A unique code assigned by Dun&Bradstreet that records the language in which this information was recorded. |
dnb_multi_lingual_search_names_0_name | A name created by D&B to facilitate name matching. |
dnb_multi_lingual_search_names_0_writing_script_description | Text denoting the type of writing system for the language that was used in recording this textual information.
For example, textual information recorded in the language 'Japanese' can be written in any of the following scripts: kanji, katakana, hiragana or romaji. |
dnb_multi_lingual_search_names_0_writing_script_dnb_code | A unique code assigned by Dun&Bradstreet denoting the type of writing system for the language that was used in recording this textual information.
For example, textual information recorded in the language 'Japanese' can be written in any of the following scripts: kanji, katakana, hiragana or romaji. |
dnb_multilingual_tradestyle_names_0_language_description | The name of the language in which this name was recorded. |
dnb_multilingual_tradestyle_names_0_language_dnb_code | A unique code assigned by Dun&Bradstreet to denote the language in which this name was recorded. |
dnb_multilingual_tradestyle_names_0_name | The name that the entity trades under for commercial purposes although its registered legal name used for contracts and other formal situations may be another name. |
dnb_multilingual_tradestyle_names_0_priority | The sequence in which the entity mostly uses this trade style name. |
dnb_number_of_employees_0_employee_categories_0_employment_basis_description | The type of individuals that have been included in the calculation of the Employee Quantity Value on the basis of their employment contract (e.g., Directors, Principals, Part Time Workers). |
dnb_number_of_employees_0_employee_categories_0_employment_basis_dnb_code | A unique code assigned by Dun & Bradstreet to identify the employment basis description. |
dnb_number_of_employees_0_employee_figures_date | The date for which the employee figure was reported by the entity. |
dnb_number_of_employees_0_information_scope_description | The organizational scope of the Employee Quantity Values. Employees here means it represents a single organization inclusive of any branches. Employees Total means it represents an organization inclusive of any branches and any subsidiaries. |
dnb_number_of_employees_0_information_scope_dnb_code | A unique code assigned by Dun & Bradstreet to identify the organizational scope of the Employee Quantity value. |
dnb_number_of_employees_0_reliability_description | The integrity of the Employee Quantity Value (e.g., actual, estimated, or modeled). |
dnb_number_of_employees_0_reliability_dnb_code | A unique code assigned by Dun & Bradstreet to identify the integrity of the Employee Quantity Values. |
dnb_number_of_employees_0_trend_0_growth_rate | The percentage of change in number of employees from base year compared to the trend year. |
dnb_number_of_employees_0_trend_0_reliability_description | The integrity of the financial figures. |
dnb_number_of_employees_0_trend_0_reliability_dnb_code | A unique code assigned by Dun & Bradstreet to identify the integrity of the financial figures. |
dnb_number_of_employees_0_trend_0_time_period_description | The timeframe for which this data is recorded. |
dnb_number_of_employees_0_trend_0_time_period_dnb_code | A unique code assigned by Dun & Bradstreet to identify the timeframe for which this data is recorded. |
dnb_number_of_employees_0_trend_0_value | The total number of people engaged by an entity to perform its business operations. Several different Employee Figures for the entity may be recorded (e.g., consolidated, individual entity, headquarters only). |
dnb_number_of_employees_0_value | The number of individuals engaged by a business to perform its various purposes, e.g., business operations, and can include directors, principals and full or part time employees. |
dnb_organization_size_category_description | The description of the company size. |
dnb_organization_size_category_dnb_code | A unique code assigned by Dun & Bradstreet to identify the company size. |
dnb_preferred_language_description | Text defining the language in which the organization prefers to do business. |
dnb_preferred_language_dnb_code | A unique code assigned by Dun & Bradstreet, defining the language in which the organization prefers to do business. |
dnb_primary_address_address_country_iso_alpha2_code | The 2 letter alpha country code assigned by the International Organization for Standardization (ISO) identifying the Country/Region where the organization's Primary address is located or conducts operations. |
dnb_primary_address_address_country_name | The Country or Region where the organization's Primary Address is located or conducts operations. |
dnb_primary_address_address_county_name | The name of the geographical area of a Country or Region where the organization's address is located or conducts operations.Countries subdivide their geography into smaller sub divisions. County is an example of a commonly used subdivision, often found in the UK. |
dnb_primary_address_address_locality_name | The name of the locality where the organization's Primary Address is located or conducts operations. Locality defined as a district population cluster: city, town, township, village, borough etc. |
dnb_primary_address_address_region_abbreviated_name | The shortened name of the geographical area where the organization's Primary Address is located or conducts operations
For example, NJ for the US State New Jersey within Country United States. |
dnb_primary_address_address_region_name | The name of the geographical area where the organization's Primary Address is located or conducts operations. For Example New Jersey. |
dnb_primary_address_continental_region_name | The name of the continent where the Primary Address of the organization is located or conducts operations.
Possible values
|
dnb_primary_address_geographical_precision_description | A description of how close the latitude and longitude coordinates are to the geographical position of the address where the organization is located or conducts operations. |
