CMS Hospice Attributes
The following attributes are provided by Center for Medicare and Medicaid Services (CMS) enrichment for hospice facilities. See the CMS Provider Data Catalog for more details for these attributes.
Attribute | Description |
---|---|
tamr_id | Tamr ID of the golden record associated with this enrichment data |
tamr_cms_hospice_tamr_enrich_status | Status of the Tamr Enrich ID match. This status indicates whether and how Tamr was able to match the source facility to a reference record available from one or more of the supported data providers.
|
cms_hospice_tamr_enrich_id | The Tamr Enrich ID for this organization match in CMS. |
cms_hospice_certification_number_ccn | CMS certification number (CCN) used to identify the hospice facility |
cms_hospice_facility_name | Name of the hospice facility |
cms_hospice_address_line_1 | First line of the hospice facility's address |
cms_hospice_address_line_2 | Second line of the hospice facility's address |
cms_hospice_city_town | City or town of the hospice facility's address |
cms_hospice_state | Two-character state code of the hospice facility's address |
cms_hospice_zip_code | Five-digit postal zip code of the hospice facility's address |
cms_hospice_county_parish | County or parish of the hospice facility's address |
cms_hospice_telephone_number | Hospice facility's ten-digit telephone number |
cms_hospice_region | CMS region where the hospice facility is located. Below is the city of the regional office and states covered by each CMS region:
|
cms_hospice_average_daily_census_score | Measure score for the average daily census |
cms_hospice_average_daily_census_footnote | Relevant footnote for the average daily census |
cms_hospice_average_daily_census_date_range | Reporting period for the average daily census measure code and score |
cms_hospice_hospice_served_at_least_1_patient_with_both_medicare_and_medicaid_coverage_during_one_year_score | Measure score for the whether the hospice facility served at least one patient enrolled in both Medicare and Medicaid during one year |
cms_hospice_hospice_served_at_least_1_patient_with_both_medicare_and_medicaid_coverage_during_one_year_footnote | Relevant footnote for whether the hospice facility served at least one patient enrolled in both Medicare and Medicaid during one year |
cms_hospice_hospice_served_at_least_1_patient_with_both_medicare_and_medicaid_coverage_during_one_year_date_range | Reporting period for whether the hospice facility served at least one patient enrolled in Medicare Advantage during one year |
cms_hospice_hospice_served_at_least_1_patient_enrolled_in_medicare_advantage_during_one_year_score | Measure score for the whether the hospice facility served at least one patient enrolled in Medicare Advantage during one year |
cms_hospice_hospice_served_at_least_1_patient_enrolled_in_medicare_advantage_during_one_year_footnote | Relevant footnote for whether the hospice facility served at least one patient enrolled in Medicare Advantage during one year |
cms_hospice_hospice_served_at_least_1_patient_enrolled_in_medicare_advantage_during_one_year_date_range | Reporting period for whether the hospice facility served at least one patient enrolled in Medicare Advantage during one year measure code and score |
cms_hospice_care_provided_in_assisted_living_facility_score | Measure score for care provided in assisted living facility |
cms_hospice_care_provided_in_assisted_living_facility_footnote | Relevant footnote for care provided in assisted living facility |
cms_hospice_care_provided_in_assisted_living_facility_date_range | Reporting period for care provided in assisted living facility measure code and score |
cms_hospice_care_provided_in_home_score | Measure score for care provided in home |
cms_hospice_care_provided_in_home_footnote | Relevant footnote for care provided in home |
cms_hospice_care_provided_in_home_date_range | Reporting period for care provided in home measure code and score |
cms_hospice_care_provided_in_inpatient_hospice_facility_score | Measure score for inpatient care provided in hospice facility |
cms_hospice_care_provided_in_inpatient_hospice_facility_footnote | Relevant footnote for inpatient care provided in hospice facility |
cms_hospice_care_provided_in_inpatient_hospice_facility_date_range | Reporting period for inpatient care provided in hospice facility measure code and score |
cms_hospice_care_provided_in_inpatient_hospital_facility_score | Measure score for inpatient care provided in hospital facility |
cms_hospice_care_provided_in_inpatient_hospital_facility_footnote | Relevant footnote for inpatient care provided in hospital facility |
cms_hospice_care_provided_in_inpatient_hospital_facility_date_range | Reporting period for inpatient care provided in hospital facility measure code and score |
cms_hospice_care_provided_in_nursing_facility_score | Measure score for care provided in nursing facility |
cms_hospice_care_provided_in_nursing_facility_footnote | Relevant footnote for care provided in nursing facility |
cms_hospice_care_provided_in_nursing_facility_date_range | Reporting period for care provided in nursing facility measure code and score |
cms_hospice_care_provided_in_skilled_nursing_facility_score | Measure score for care provided in skilled nursing facility |
cms_hospice_care_provided_in_skilled_nursing_facility_footnote | Relevant footnote for care provided in skilled nursing facility |
cms_hospice_care_provided_in_skilled_nursing_facility_date_range | Reporting period for care provided in skilled nursing facility measure code and score |
cms_hospice_care_provided_in_all_other_locations_score | Measure score for care provided in all other locations |
cms_hospice_care_provided_in_all_other_locations_footnote | Relevant footnote for care provided in all other locations |
cms_hospice_care_provided_in_all_other_locations_date_range | Reporting period for care provided in all other locations measure code and score |
cms_hospice_hospice_and_palliative_care_treatment_preferences_denominator_score | Measure score for hospice and palliative care treatment preferences (denominator) |
cms_hospice_hospice_and_palliative_care_treatment_preferences_denominator_footnote | Relevant footnote for hospice and palliative care treatment preferences (denominator) |
cms_hospice_hospice_and_palliative_care_treatment_preferences_denominator_date_range | Reporting period for hospice and palliative care treatment preferences (denominator) measure code and score |
cms_hospice_hospice_and_palliative_care_treatment_preferences_observed_score | Measure score for hospice and palliative care treatment preferences observed |
cms_hospice_hospice_and_palliative_care_treatment_preferences_observed_footnote | Relevant footnote for hospice and palliative care treatment preferences observed |
cms_hospice_hospice_and_palliative_care_treatment_preferences_observed_date_range | Reporting period for hospice and palliative care treatment preferences observed measure code and score |
cms_hospice_beliefs_and_values_addressed_if_desired_by_the_patient_denominator_score | Measure score for beliefs and values addressed if desired by the patient (denominator) |
cms_hospice_beliefs_and_values_addressed_if_desired_by_the_patient_denominator_footnote | Relevant footnote for beliefs and values addressed if desired by the patient (denominator) |
cms_hospice_beliefs_and_values_addressed_if_desired_by_the_patient_denominator_date_range | Reporting period for beliefs and values addressed if desired by the patient (denominator) measure code and score |
cms_hospice_beliefs_and_values_addressed_if_desired_by_the_patient_observed_score | Measure score for beliefs and values addressed if desired by the patient observed |
cms_hospice_beliefs_and_values_addressed_if_desired_by_the_patient_observed_footnote | Relevant footnote for beliefs and values addressed if desired by the patient observed |
cms_hospice_beliefs_and_values_addressed_if_desired_by_the_patient_observed_date_range | Reporting period for beliefs and values addressed if desired by the patient observed measure code and score |
cms_hospice_hospice_and_palliative_care_pain_screening_denominator_score | Measure score for hospice and palliative care pain screening (denominator) |
cms_hospice_hospice_and_palliative_care_pain_screening_denominator_footnote | Relevant footnote for hospice and palliative care pain screening (denominator) |
cms_hospice_hospice_and_palliative_care_pain_screening_denominator_date_range | Reporting period for hospice and palliative care pain screening (denominator) measure code and score |
cms_hospice_hospice_and_palliative_care_pain_screening_observed_score | Measure score for hospice and palliative care pain screening by the patient observed |
cms_hospice_hospice_and_palliative_care_pain_screening_observed_footnote | Relevant footnote for hospice and palliative care pain screening observed |
cms_hospice_hospice_and_palliative_care_pain_screening_observed_date_range | Reporting period for hospice and palliative care pain screening observed measure code and score |
cms_hospice_hospice_and_palliative_care_pain_assessment_denominator_score | Measure score for hospice and palliative care pain assessment (denominator) |
cms_hospice_hospice_and_palliative_care_pain_assessment_denominator_footnote | Relevant footnote for hospice and palliative care pain assessment (denominator) |
cms_hospice_hospice_and_palliative_care_pain_assessment_denominator_date_range | Reporting period for hospice and palliative care pain assessment (denominator) measure code and score |
cms_hospice_hospice_and_palliative_care_pain_assessment_observed_score | Measure score for hospice and palliative care pain assessment observed |
cms_hospice_hospice_and_palliative_care_pain_assessment_observed_footnote | Relevant footnote for hospice and palliative care pain assessment observed |
cms_hospice_hospice_and_palliative_care_pain_assessment_observed_date_range | Reporting period for hospice and palliative care pain assessment observed measure code and score |
cms_hospice_hospice_and_palliative_care_dyspnea_screening_denominator_score | Measure score for hospice and palliative care dyspnea screening (denominator) |
cms_hospice_hospice_and_palliative_care_dyspnea_screening_denominator_footnote | Relevant footnote for hospice and palliative care dyspnea screening (denominator) |
cms_hospice_hospice_and_palliative_care_dyspnea_screening_denominator_date_range | Reporting period for hospice and palliative care dyspnea screening (denominator) measure code and score |
cms_hospice_hospice_and_palliative_care_dyspnea_screening_observed_score | Measure score for hospice and palliative care dyspnea screening observed |
cms_hospice_hospice_and_palliative_care_dyspnea_screening_observed_footnote | Relevant footnote for hospice and palliative care dyspnea screening observed |
cms_hospice_hospice_and_palliative_care_dyspnea_screening_observed_date_range | Reporting period for hospice and palliative dyspnea screening observed measure code and score |
cms_hospice_hospice_and_palliative_care_dyspnea_treatment_denominator_score | Measure score for hospice and palliative care dyspnea treatment (denominator) |
cms_hospice_hospice_and_palliative_care_dyspnea_treatment_denominator_footnote | Relevant footnote for hospice and palliative care dyspnea treatment (denominator) |
cms_hospice_hospice_and_palliative_care_dyspnea_treatment_denominator_date_range | Reporting period for hospice and palliative care dyspnea treatment (denominator) measure code and score |
cms_hospice_hospice_and_palliative_care_dyspnea_treatment_observed_score | Measure score for hospice and palliative care dyspnea treatment observed |
cms_hospice_hospice_and_palliative_care_dyspnea_treatment_observed_footnote | Relevant footnote for hospice and palliative care dyspnea treatment observed |
cms_hospice_hospice_and_palliative_care_dyspnea_treatment_observed_date_range | Reporting period for hospice and palliative dyspnea treatment observed measure code and score |
cms_hospice_patient_treated_with_an_opioid_who_are_given_a_bowel_regimen_denominator_score | Measure score for patient treated with an opioid who are given a bowel regimen (denominator) |
cms_hospice_patient_treated_with_an_opioid_who_are_given_a_bowel_regimen_denominator_footnote | Relevant footnote for patient treated with an opioid who are given a bowel regimen (denominator) |
cms_hospice_patient_treated_with_an_opioid_who_are_given_a_bowel_regimen_denominator_date_range | Reporting period for patient treated with an opioid who are given a bowel regimen (denominator) measure code and score |
cms_hospice_patient_treated_with_an_opioid_who_are_given_a_bowel_regimen_observed_score | Measure score for patient treated with an opioid who are given a bowel regimen observed |
cms_hospice_patient_treated_with_an_opioid_who_are_given_a_bowel_regimen_observed_footnote | Relevant footnote for patient treated with an opioid who are given a bowel regimen observed |
cms_hospice_patient_treated_with_an_opioid_who_are_given_a_bowel_regimen_observed_date_range | Reporting period for patient treated with an opioid who are given a bowel regimen observed measure code and score |
cms_hospice_hospice_and_palliative_care_composite_process_measure_denominator_score | Measure score for hospice and palliative care composite process (denominator) |
cms_hospice_hospice_and_palliative_care_composite_process_measure_denominator_footnote | Relevant footnote for hospice and palliative care composite process (denominator) |
cms_hospice_hospice_and_palliative_care_composite_process_measure_denominator_date_range | Reporting period for hospice and palliative care composite process(denominator) measure code and score |
cms_hospice_hospice_and_palliative_care_composite_process_measure_observed_score | Measure score for hospice and palliative care composite process observed |
cms_hospice_hospice_and_palliative_care_composite_process_measure_observed_footnote | Relevant footnote for hospice and palliative care composite process observed |
cms_hospice_hospice_and_palliative_care_composite_process_measure_observed_date_range | Reporting period for hospice and palliative composite process observed measure code and score |
cms_hospice_hospice_visits_in_the_last_days_of_life_denominator_score | Measure score for hospice visits in the last days of life (denominator) |
cms_hospice_hospice_visits_in_the_last_days_of_life_denominator_footnote | Relevant footnote for hospice visits in the last days of life (denominator) |
cms_hospice_hospice_visits_in_the_last_days_of_life_denominator_date_range | Reporting period for hospice visits in the last days of life (denominator) measure code and score |
cms_hospice_hospice_visits_in_the_last_days_of_life_observed_score | Measure score for hospice visits in the last days of life observed |
cms_hospice_hospice_visits_in_the_last_days_of_life_observed_footnote | Relevant footnote for hospice visits in the last days of life observed |
cms_hospice_hospice_visits_in_the_last_days_of_life_observed_date_range | Reporting period for hospice visits in the last days of life observed measure code and score |
cms_hospice_hospice_care_index_overall_score_observed_score | Measure score for hospice care index overall score observed |
cms_hospice_hospice_care_index_overall_score_observed_footnote | Relevant footnote for hospice care index overall score observed |
cms_hospice_hospice_care_index_overall_score_observed_date_range | Reporting period for hospice care index overall score observed |
cms_hospice_chcgip_provided_days_denominator_score | Measure score for CHC/GIP provided (percent days) (denominator) |
cms_hospice_chcgip_provided_days_denominator_footnote | Relevant footnote for CHC/GIP provided (percent days) (denominator) |
cms_hospice_chcgip_provided_days_denominator_date_range | Reporting period for CHC/GIP provided (percent days) (denominator) measure code and score |
cms_hospice_chcgip_provided_days_observed_score | Measure score for CHC/GIP provided (percent days) observed |
cms_hospice_chcgip_provided_days_observed_footnote | Relevant footnote for CHC/GIP provided (percent days) observed |
cms_hospice_chcgip_provided_days_observed_date_range | Reporting period for CHC/GIP provided (percent days) observed measure code and score |
cms_hospice_chcgip_provided_days_percentile_score | Measure score for CHC/GIP provided (percent days) percentile |
cms_hospice_chcgip_provided_days_percentile_footnote | Relevant footnote for CHC/GIP provided (percent days) percentile |
cms_hospice_chcgip_provided_days_percentile_date_range | Reporting period for CHC/GIP provided (percent days) percentile measure code and score |
cms_hospice_gaps_in_nursing_visits_elections_denominator_score | Measure score for gaps in nursing visits (percent elections) (denominator) |
cms_hospice_gaps_in_nursing_visits_elections_denominator_footnote | Relevant footnote for gaps in nursing visits (percent elections) (denominator) |
cms_hospice_gaps_in_nursing_visits_elections_denominator_date_range | Reporting period for gaps in nursing visits (percent elections) (denominator) measure code and score |
cms_hospice_gaps_in_nursing_visits_elections_observed_score | Measure score for gaps in nursing visits (percent elections) observed |
cms_hospice_gaps_in_nursing_visits_elections_observed_footnote | Relevant footnote for gaps in nursing visits (percent elections) observed |
cms_hospice_gaps_in_nursing_visits_elections_observed_date_range | Reporting period for gaps in nursing visits (percent elections) observed measure code and score |
cms_hospice_gaps_in_nursing_visits_elections_percentile_score | Measure score for gaps in nursing visits (percent elections) percentile |
cms_hospice_gaps_in_nursing_visits_elections_percentile_footnote | Relevant footnote for gaps in nursing visits (percent elections) percentile |
cms_hospice_gaps_in_nursing_visits_elections_percentile_date_range | Reporting period for gaps in nursing visits (percent elections) percentile measure code and score |
cms_hospice_early_live_discharges_live_discharges_denominator_score | Measure score for early live discharges (percent live discharges) (denominator) |
cms_hospice_early_live_discharges_live_discharges_denominator_footnote | Relevant footnote for early live discharges (percent live discharges) (denominator) |
cms_hospice_early_live_discharges_live_discharges_denominator_date_range | Reporting period for early live discharges (percent live discharges) (denominator) measure code and score |
cms_hospice_early_live_discharges_live_discharges_observed_score | Measure score for early live discharges (percent live discharges) observed |
cms_hospice_early_live_discharges_live_discharges_observed_footnote | Relevant footnote for early live discharges (percent live discharges) observed |
cms_hospice_early_live_discharges_live_discharges_observed_date_range | Reporting period for early live discharges (percent live discharges) observed measure code and score |
cms_hospice_early_live_discharges_live_discharges_percentile_score | Measure score for early live discharges(percent live discharges) percentile |
cms_hospice_early_live_discharges_live_discharges_percentile_footnote | Relevant footnote for early live discharges (percent live discharges) percentile |
cms_hospice_early_live_discharges_live_discharges_percentile_date_range | Reporting period for early live discharges (percent live discharges) percentile measure code and score |
cms_hospice_late_live_discharges_live_discharges_denominator_score | Measure score for late live discharges(percent live discharges) (denominator) |
cms_hospice_late_live_discharges_live_discharges_denominator_footnote | Relevant footnote for late live discharges (percent live discharges) (denominator) |
cms_hospice_late_live_discharges_live_discharges_denominator_date_range | Reporting period for late live discharges (percent live discharges) (denominator) measure code and score |
cms_hospice_late_live_discharges_live_discharges_observed_score | Measure score for late live discharges (percent live discharges) observed |
cms_hospice_late_live_discharges_live_discharges_observed_footnote | Relevant footnote for late live discharges (percent live discharges) observed |
cms_hospice_late_live_discharges_live_discharges_observed_date_range | Reporting period for late live discharges (percent live discharges) observed measure code and score |
cms_hospice_late_live_discharges_live_discharges_percentile_score | Measure score for late live discharges(percent live discharges) percentile |
cms_hospice_late_live_discharges_live_discharges_percentile_footnote | Relevant footnote for late live discharges (percent live discharges) percentile |
cms_hospice_late_live_discharges_live_discharges_percentile_date_range | Reporting period for late live discharges (percent live discharges) percentile measure code and score |
cms_hospice_burdensome_transitions_type_1_percent_live_discharges_denominator_score | Measure score for burdensome transitions Type 1 (percent live discharges) (denominator) |
cms_hospice_burdensome_transitions_type_1_percent_live_discharges_denominator_footnote | Relevant footnote for burdensome transitions Type 1 (percent live discharges) (denominator) |
cms_hospice_burdensome_transitions_type_1_percent_live_discharges_denominator_date_range | Reporting period for burdensome transitions Type 1 (percent live discharges) (denominator) measure code and score |
cms_hospice_burdensome_transitions_type_1_percent_live_discharges_observed_score | Measure score for burdensome transitions Type 1 (percent live discharges) observed |
cms_hospice_burdensome_transitions_type_1_percent_live_discharges_observed_footnote | Relevant footnote for burdensome transitions Type 1 (percent live discharges) observed |
cms_hospice_burdensome_transitions_type_1_percent_live_discharges_observed_date_range | Reporting period for burdensome transitions Type 1 (percent live discharges) observed measure code and score |
cms_hospice_burdensome_transitions_type_1_percent_live_discharges_percentile_score | Measure score for burdensome transitions Type 1 (percent live discharges) percentile |
cms_hospice_burdensome_transitions_type_1_percent_live_discharges_percentile_footnote | Relevant footnote for burdensome transitions Type 1 (percent live discharges) percentile |
cms_hospice_burdensome_transitions_type_1_percent_live_discharges_percentile_date_range | Reporting period for burdensome transitions Type 1 (percent live discharges) percentile measure code and score |
cms_hospice_burdensome_transitions_type_2_percent_live_discharges_denominator_score | Measure score for burdensome transitions Type 2 (percent live discharges) (denominator) |
cms_hospice_burdensome_transitions_type_2_percent_live_discharges_denominator_footnote | Relevant footnote for burdensome transitions Type 2 (percent live discharges) (denominator) |
cms_hospice_burdensome_transitions_type_2_percent_live_discharges_denominator_date_range | Reporting period for burdensome transitions Type 2 (percent live discharges) (denominator) measure code and score |
cms_hospice_burdensome_transitions_type_2_percent_live_discharges_observed_score | Measure score for burdensome transitions Type 2 (percent live discharges) observed |
cms_hospice_burdensome_transitions_type_2_percent_live_discharges_observed_footnote | Relevant footnote for burdensome transitions Type 2 (percent live discharges) observed |
cms_hospice_burdensome_transitions_type_2_percent_live_discharges_observed_date_range | Reporting period for burdensome transitions Type 2 (percent live discharges) observed measure code and score |
cms_hospice_burdensome_transitions_type_2_percent_live_discharges_percentile_score | Measure score for burdensome transitions Type 2 (percent live discharges) percentile |
cms_hospice_burdensome_transitions_type_2_percent_live_discharges_percentile_footnote | Relevant footnote for burdensome transitions Type 2 (percent live discharges) percentile |
cms_hospice_burdensome_transitions_type_2_percent_live_discharges_percentile_date_range | Reporting period for burdensome transitions Type 2 (percent live discharges) percentile measure code and score |
cms_hospice_per_beneficiary_spending_us_dollars_denominator_score | Measure score for per-beneficiary spending (US dollars) (denominator) |
cms_hospice_per_beneficiary_spending_us_dollars_denominator_footnote | Relevant footnote for per-beneficiary spending (US dollars) (denominator) |
cms_hospice_per_beneficiary_spending_us_dollars_denominator_date_range | Reporting period for per-beneficiary spending (US dollars) (denominator) measure code and score |
cms_hospice_per_beneficiary_spending_us_dollars_observed_score | Measure score for per-beneficiary spending (US dollars) observed |
cms_hospice_per_beneficiary_spending_us_dollars_observed_footnote | Relevant footnote for per-beneficiary spending (US dollars) observed |
cms_hospice_per_beneficiary_spending_us_dollars_observed_date_range | Reporting period for per-beneficiary spending (US dollars) observed measure code and score |
cms_hospice_per_beneficiary_spending_us_dollars_percentile_score | Measure score for per-beneficiary spending (US dollars) percentile |
cms_hospice_per_beneficiary_spending_us_dollars_percentile_footnote | Relevant footnote for per-beneficiary spending (US dollars) percentile |
cms_hospice_per_beneficiary_spending_us_dollars_percentile_date_range | Reporting period for per-beneficiary spending (US dollars) measure code and score |
cms_hospice_nurse_care_minutes_per_routine_home_care_days_minutes_denominator_score | Measure score for nurse care minutes per routine homecare days (minutes) (denominator) |
cms_hospice_nurse_care_minutes_per_routine_home_care_days_minutes_denominator_footnote | Relevant footnote for nurse care minutes per routine homecare days (minutes) (denominator) |
cms_hospice_nurse_care_minutes_per_routine_home_care_days_minutes_denominator_date_range | Reporting period for nurse care minutes per routine homecare days (minutes) (denominator) measure code and score |
cms_hospice_nurse_care_minutes_per_routine_home_care_days_minutes_observed_score | Measure score for nurse care minutes per routine homecare days (minutes) observed |
cms_hospice_nurse_care_minutes_per_routine_home_care_days_minutes_observed_footnote | Relevant footnote for nurse care minutes per routine homecare days (minutes) observed |
cms_hospice_nurse_care_minutes_per_routine_home_care_days_minutes_observed_date_range | Reporting period for nurse care minutes per routine homecare days (minutes) observed measure code and score |
cms_hospice_nurse_care_minutes_per_routine_home_care_days_minutes_percentile_score | Measure score for nurse care minutes per routine homecare days (minutes) percentile |
cms_hospice_nurse_care_minutes_per_routine_home_care_days_minutes_percentile_footnote | Relevant footnote for nurse care minutes per routine homecare days (minutes) percentile |
cms_hospice_nurse_care_minutes_per_routine_home_care_days_minutes_percentile_date_range | Reporting period for nurse care minutes per routine homecare days (minutes) measure code and score |
cms_hospice_skilled_nursing_minutes_on_weekends_minutes_denominator_score | Measure score for skilled nursing minutes on weekends (percent minutes) (denominator) |
cms_hospice_skilled_nursing_minutes_on_weekends_minutes_denominator_footnote | Relevant footnote for skilled nursing minutes on weekends(percent minutes) (denominator) |
cms_hospice_skilled_nursing_minutes_on_weekends_minutes_denominator_date_range | Reporting period for skilled nursing minutes on weekends (percent minutes) (denominator) measure code and score |
cms_hospice_skilled_nursing_minutes_on_weekends_minutes_observed_score | Measure score for skilled nursing minutes on weekends (percent minutes) observed |
cms_hospice_skilled_nursing_minutes_on_weekends_minutes_observed_footnote | Relevant footnote for skilled nursing minutes on weekends (percent minutes) observed |
cms_hospice_skilled_nursing_minutes_on_weekends_minutes_observed_date_range | Reporting period for skilled nursing minutes on weekends (percent minutes) observed measure code and score |
cms_hospice_skilled_nursing_minutes_on_weekends_minutes_percentile_score | Measure score for skilled nursing minutes on weekends (percent minutes) percentile |
cms_hospice_skilled_nursing_minutes_on_weekends_minutes_percentile_footnote | Relevant footnote for skilled nursing minutes on weekends (percent minutes) percentile |
cms_hospice_skilled_nursing_minutes_on_weekends_minutes_percentile_date_range | Reporting period for skilled nursing minutes on weekends (percent minutes) measure code and score |
cms_hospice_visits_near_death_decedents_denominator_score | Measure score for visits near death (percent descendents) (denominator) |
cms_hospice_visits_near_death_decedents_denominator_footnote | Relevant footnote for visits near death (percent descendents) (denominator) |
cms_hospice_visits_near_death_decedents_denominator_date_range | Reporting period for visits near death (percent descendents) (denominator) measure code and score |
cms_hospice_visits_near_death_decedents_observed_score | Measure score for visits near death (percent descendents) observed |
cms_hospice_visits_near_death_decedents_observed_footnote | Relevant footnote for visits near death (percent descendents) observed |
cms_hospice_visits_near_death_decedents_observed_date_range | Reporting period for visits near death (percent descendents) observed measure code and score |
cms_hospice_visits_near_death_decedents_percentile_score | Measure score for visits near death (percent descendents) percentile |
cms_hospice_visits_near_death_decedents_percentile_footnote | Relevant footnote for visits near death (percent descendents) percentile |
cms_hospice_visits_near_death_decedents_percentile_date_range | Reporting period for visits near death (percent descendents) measure code and score |
cms_hospice_percent_of_patients_with_cancer_score | Measure score of percent of patients with cancer |
cms_hospice_percent_of_patients_with_cancer_footnote | Relevant footnote for percent of patients with cancer |
cms_hospice_percent_of_patients_with_cancer_date_range | Reporting period for percent of patients with cancer measure code and score |
cms_hospice_percent_of_patients_with_circulatory_heart_disease_score | Measure score of percent of patients with circulatory heart disease |
cms_hospice_percent_of_patients_with_circulatory_heart_disease_footnote | Relevant footnote for percent of patients with circulatory heart disease |
cms_hospice_percent_of_patients_with_circulatory_heart_disease_date_range | Reporting period for percent of patients with circulatory heart disease measure code and score |
cms_hospice_percent_of_patients_with_dementia_score | Measure score of percent of patients with dementia |
cms_hospice_percent_of_patients_with_dementia_footnote | Relevant footnote for percent of patients with dementia |
cms_hospice_percent_of_patients_with_dementia_date_range | Reporting period for percent of patients with dementia measure code and score |
cms_hospice_percent_of_patients_with_respiratory_disease_score | Measure score of percent of patients with respiratory disease |
cms_hospice_percent_of_patients_with_respiratory_disease_footnote | Relevant footnote for percent of patients with respiratory disease |
cms_hospice_percent_of_patients_with_respiratory_disease_date_range | Reporting period for percent of patients with respiratory disease measure code and score |
cms_hospice_percent_of_patients_with_stroke_score | Measure score of percent of patients with stroke |
cms_hospice_percent_of_patients_with_stroke_footnote | Relevant footnote for percent of patients with stroke |
cms_hospice_percent_of_patients_with_stroke_date_range | Reporting period for percent of patients with stroke measure code and score |
cms_hospice_percent_of_patients_with_other_conditions_score | Measure score of percent of patients with other conditions |
cms_hospice_percent_of_patients_with_other_conditions_footnote | Relevant footnote for percent of patients with other conditions |
cms_hospice_percent_of_patients_with_other_conditions_date_range | Reporting period for percent of patients with other conditions measure code and score |
cms_hospice_provided_routine_home_care_and_other_levels_of_care_score | Measure score of provided routine home care and other levels of care |
cms_hospice_provided_routine_home_care_and_other_levels_of_care_footnote | Relevant footnote for provided routine home care and other levels of care |
cms_hospice_provided_routine_home_care_and_other_levels_of_care_date_range | Reporting period for provided routine home care and other levels of care |
cms_hospice_provided_routine_home_care_only_score | Measure score of provided routine home care only |
cms_hospice_provided_routine_home_care_only_footnote | Relevant footnote for provided routine home care only |
cms_hospice_provided_routine_home_care_only_date_range | Reporting period for provided routine home care only |
Updated about 2 months ago