About Tamr-Managed Reference Data Standards
Tamr provides a number of reference data standards for use in all of RealTime data products on your tenant. These standards are fully managed by Tamr; you cannot edit these standards.
You can open a standard from the Reference Data page to view the standard's full list of canonical values and the source value variations that map to each value.
Tamr-Managed Reference Data Standards
| Tamr-Managed Reference Data Standard | Type | Description |
|---|---|---|
| ISO Country Codes | Lookup | Replaces country name variations with ISO 3166-1 codes or long names, such as replacing United States, USA, and U.S.A with either US or United States of America. When you use this standard in a data product, you can choose whether to standardize to the ISO alpha-2 code or the ISO long name. |
| ISO State/Province Codes | Lookup | Replaces US state and Canadian province name variations with ISO 3166-2 codes or long names, such as replacing California and Calif. with CA or CALIFORNIA. When you use this standard in a data product, you can choose whether to standardize to theISO 3166-2 code or the long name. |
| Common Null Values | Lookup | Replaces known bad values will null. |
| Phone Format | Normalization | Standardizes phone numbers into a single, uniform format. When you use this standard in a data product, you can choose whether to normalize phone numbers to the E.164, National, or International format. You must specify a country attribute when using this standard. |
| Name Prefix | Lookup | Maps name prefix variations to canonical abbreviations, such as
|
Reviewing Details for Each Standard
Select Reference Data from the main menu access all Tamr-managed standards as well as any user-defined standards created in the current project.
To review a standard's full list of canonical values and the source value variations that map to each value: Select a standard on this page to open it. The page includes a description of the standard, configurable parameters, and the list of canonical values mapped to source value variations.
Updated about 4 hours ago